Sunday, Oct 9, 2005
FINAL
1
2
3
4
T
SEA
14
10
10
3
37
LAR
7
14
7
3
31
Team Comparison
SEA
LAR
Seattle Seahawks Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 27/38 | 316 | 8.3 | 2 | 0 | 4 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 25 | 119 | 4.8 | 2 | 18 | |||
|
Mack Strong
FB
|
1 | 11 | 11.0 | 0 | 11 | ||
| 4 | 4 | 1.0 | 0 | 7 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 9 | 0.0 | 0 | 0 | 1 | 0 | |
|
Lofa Tatupu
LB
|
9 | 9 | 0.0 | 0 | 0 | 1 | 1 |
|
Leroy Hill
LB
|
5 | 5 | 1.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
John Howell
DB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Bryce Fisher
DE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
D.D. Lewis
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Andre Dyson
CB
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Los Angeles Rams Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Marc Bulger
QB
|
26/40 | 336 | 8.4 | 2 | 1 | 4 | - |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 17 | 77 | 4.5 | 1 | 16 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Mike Furrey
WR
|
8 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Ivy
CB
|
5 | 5 | 1.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0 | 0 | 1 | 0 | |
|
Ryan Pickett
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Trev Faulk
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dane Looker
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
DeJuan Groce
DB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |