Sunday, Dec 8, 2019
FINAL
1
2
3
4
T
PIT
10
3
7
3
23
ARI
0
10
0
7
17
Team Comparison
PIT
ARI
Pittsburgh Steelers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 16/19 | 152 | 8.0 | 1 | 0 | 3 | 117.5 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 41 | 2.6 | 0 | 9 | |||
| 5 | 41 | 8.2 | 0 | 13 | |||
| 5 | 34 | 6.8 | 0 | 22 | |||
| 1 | 16 | 16.0 | 0 | 16 | |||
| 7 | 16 | 2.3 | 0 | 9 | |||
| 1 | -8 | -8.0 | 0 | -8 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 8 | 60 | 10.0 | 1 | 18 | ||
| 4 | 4 | 33 | 8.3 | 0 | 12 | ||
|
Deon Cain
WR
|
1 | 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 2 | 18 | 9.0 | 0 | 18 | ||
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
|
Trey Edmunds
RB
|
1 | 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 3 | 3.0 | 0 | 3 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 6 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mark Barron
LB
|
7 | 6 | 1.0 | 1 | 0 | 0 | 0 |
|
Mike Hilton
CB
|
6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Bud Dupree
LB
|
5 | 4 | 1.0 | 2 | 0 | 0 | 0 |
|
Joe Haden
CB
|
4 | 4 | 0.0 | 0 | 0 | 2 | 2 |
| 4 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
|
T.J. Watt
LB
|
2 | 1 | 0.0 | 1 | 0 | 1 | 1 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Devin Bush
LB
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Tyson Alualu
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Arizona Cardinals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Kyler Murray
QB
|
20/30 | 194 | 6.5 | 2 | 3 | 5 | 67.2 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Kenyan Drake
RB
|
11 | 37 | 3.4 | 0 | 10 | ||
| 3 | 19 | 6.3 | 0 | 9 | |||
| 1 | 9 | 9.0 | 0 | 9 | |||
| 1 | 4 | 4.0 | 0 | 4 | |||
|
Kyler Murray
QB
|
6 | 2 | 0.3 | 0 | 8 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 9 | 85 | 10.6 | 0 | 31 | ||
| 2 | 2 | 34 | 17.0 | 1 | 24 | ||
|
Kenyan Drake
RB
|
3 | 3 | 30 | 10.0 | 0 | 18 | |
| 3 | 7 | 20 | 6.7 | 0 | 9 | ||
|
Damiere Byrd
WR
|
1 | 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 5 | 5.0 | 0 | 5 | ||
|
Charles Clay
TE
|
1 | 1 | 5 | 5.0 | 1 | 5 | |
| 1 | 1 | 5 | 5.0 | 0 | 5 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
|
Joe Walker
LB
|
7 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jordan Hicks
LB
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1.0 | 1 | 0 | 1 | 0 | |
| 5 | 5 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
|
Corey Peters
DT
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Zach Kerr
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Miles Brown
DT
|
1 | 1 | 0.0 | 1 | 0 | 0 | 0 |