Sunday, Sep 16, 2018
FINAL
1
2
3
4
T
PHI
0
7
7
7
21
TB
7
13
7
0
27
Team Comparison
PHI
TB
Philadelphia Eagles Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Nick Foles
QB
|
35/48 | 334 | 7.0 | 1 | 0 | 3 | 98.8 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 6 | 30 | 5.0 | 1 | 15 | |||
| 7 | 28 | 4.0 | 0 | 8 | |||
|
Jay Ajayi
RB
|
7 | 23 | 3.3 | 1 | 20 | ||
|
Nick Foles
QB
|
3 | 8 | 2.7 | 0 | 4 | ||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Zach Ertz
TE
|
11 | 13 | 94 | 8.5 | 0 | 34 | |
| 8 | 12 | 88 | 11.0 | 1 | 50 | ||
| 4 | 6 | 57 | 14.3 | 0 | 30 | ||
| 5 | 6 | 55 | 11.0 | 0 | 19 | ||
|
Kamar Aiken
WR
|
5 | 6 | 39 | 7.8 | 0 | 18 | |
|
Jay Ajayi
RB
|
1 | 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Jordan Hicks
LB
|
9 | 6 | 0.0 | 1 | 0 | 0 | 0 |
|
Ronald Darby
CB
|
8 | 8 | 0.0 | 0 | 0 | 1 | 1 |
| 8 | 3 | 1.0 | 2 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Fletcher Cox
DT
|
5 | 4 | 1.0 | 1 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Chris Long
DE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Haloti Ngata
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 27/33 | 402 | 12.2 | 4 | 1 | 2 | 144.4 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 22 | 1.4 | 0 | 9 | |||
| 5 | 13 | 2.6 | 0 | 7 | |||
|
Shaun Wilson
RB
|
1 | 9 | 9.0 | 0 | 9 | ||
| 1 | -1 | -1.0 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 4 | 129 | 32.3 | 1 | 75 | ||
|
O.J. Howard
TE
|
3 | 4 | 96 | 32.0 | 1 | 75 | |
|
Mike Evans
WR
|
10 | 12 | 83 | 8.3 | 1 | 16 | |
| 5 | 6 | 56 | 11.2 | 1 | 17 | ||
| 3 | 3 | 23 | 7.7 | 0 | 13 | ||
| 1 | 2 | 8 | 8.0 | 0 | 8 | ||
| 1 | 2 | 7 | 7.0 | 0 | 7 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 0.0 | 1 | 0 | 1 | 0 | |
|
Ryan Smith
CB
|
9 | 7 | 0.0 | 0 | 0 | 2 | 0 |
| 7 | 6 | 1.0 | 3 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 5 | 1.0 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
|
Gerald McCoy
DT
|
3 | 2 | 1.0 | 1 | 0 | 0 | 0 |
|
Jerel Worthy
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mike Evans
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Beau Allen
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |