Sunday, Oct 12, 2008
FINAL
1
2
3
4
T
PHI
7
10
0
23
40
SF
6
10
10
0
26
Team Comparison
PHI
SF
Philadelphia Eagles Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 23/36 | 280 | 7.8 | 2 | 1 | 0 | 94.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 93 | 5.2 | 1 | 28 | |||
| 1 | 5 | 5.0 | 0 | 5 | |||
| 1 | 4 | 4.0 | 0 | 4 | |||
| 1 | 1 | 1.0 | 0 | 1 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 5 | 0.0 | 0 | 0 | 1 | 1 | |
| 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Omar Gaither
LB
|
7 | 6 | 0.0 | 0 | 0 | 0 | 0 |
|
Trent Cole
LB
|
6 | 4 | 1.0 | 0 | 0 | 0 | 0 |
|
Juqua Parker
DE
|
5 | 4 | 1.0 | 0 | 0 | 1 | 1 |
|
Chris Gocong
LB
|
4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Akeem Jordan
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Trevor Laws
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
L.J. Smith
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
San Francisco 49ers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 17/30 | 199 | 6.6 | 0 | 2 | 3 | 49.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Frank Gore
RB
|
19 | 101 | 5.3 | 1 | 25 | ||
| 3 | 31 | 10.3 | 0 | 11 | |||
| 1 | 5 | 5.0 | 0 | 5 | |||
| 3 | 4 | 1.3 | 0 | 3 | |||
| 1 | -10 | -10.0 | 0 | -10 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Takeo Spikes
LB
|
7 | 2 | 0.0 | 0 | 0 | 1 | 1 |
|
Walt Harris
CB
|
6 | 6 | 0.0 | 0 | 0 | 1 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Justin Smith
DE
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
|
Tarell Brown
CB
|
2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
|
Frank Gore
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jason Hill
WR
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Ray McDonald
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Joe Staley
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |