Sunday, Sep 26, 2010
FINAL
1
2
3
4
T
PHI
7
7
14
0
28
JAX
0
3
0
0
3
Team Comparison
PHI
JAX
Philadelphia Eagles Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Mike Vick
QB
|
17/31 | 291 | 9.4 | 3 | 0 | 3 | 119.2 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
LeSean McCoy
RB
|
11 | 54 | 4.9 | 0 | 18 | ||
|
Mike Vick
QB
|
4 | 30 | 7.5 | 1 | 17 | ||
|
Mike Bell
RB
|
5 | 14 | 2.8 | 0 | 9 | ||
| 1 | 8 | 8.0 | 0 | 8 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 8 | 153 | 30.6 | 1 | 61 | ||
| 4 | 7 | 83 | 20.8 | 2 | 45 | ||
|
Brent Celek
TE
|
4 | 6 | 42 | 10.5 | 0 | 21 | |
|
LeSean McCoy
RB
|
2 | 4 | 7 | 3.5 | 0 | 5 | |
|
Owen Schmitt
FB
|
2 | 2 | 6 | 3.0 | 0 | 4 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Trent Cole
LB
|
8 | 8 | 2.0 | 0 | 0 | 1 | 0 |
| 6 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Akeem Jordan
LB
|
6 | 6 | 0.0 | 0 | 0 | 1 | 0 |
|
Trevor Laws
DT
|
6 | 6 | 2.0 | 0 | 0 | 2 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 2 | 1 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
|
Jamar Chaney
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Ernie Sims
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Darryl Tapp
DE
|
2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
|
Moise Fokou
LB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Juqua Parker
DE
|
1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Riley Cooper
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ellis Hobbs
CB
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 13/30 | 105 | 3.5 | 0 | 1 | 7 | 38.9 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 22 | 88 | 4.0 | 0 | 17 | |||
| 7 | 32 | 4.6 | 0 | 11 | |||
| 3 | 19 | 6.3 | 0 | 13 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 2 | 8 | 34 | 17.0 | 0 | 23 | ||
| 1 | 2 | 22 | 22.0 | 0 | 22 | ||
| 3 | 5 | 15 | 5.0 | 0 | 7 | ||
| 1 | 2 | 14 | 14.0 | 0 | 14 | ||
|
Mike Thomas
WR
|
2 | 6 | 7 | 3.5 | 0 | 8 | |
|
Zach Miller
TE
|
1 | 2 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 5 | 5.0 | 0 | 5 | ||
| 2 | 3 | 1 | 0.5 | 0 | 3 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Daryl Smith
LB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
David Jones
DB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1.5 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tyson Alualu
DT
|
3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Larry Hart
UNK
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |