Sunday, Oct 9, 2022
FINAL
1
2
3
4
T
PHI
7
7
3
3
20
ARI
0
10
0
7
17
Team Comparison
PHI
ARI
Philadelphia Eagles Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jalen Hurts
QB
|
26/36 | 239 | 6.6 | 0 | 0 | 2 | 89.9 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Jalen Hurts
QB
|
15 | 61 | 4.1 | 2 | 17 | ||
| 15 | 58 | 3.9 | 0 | 12 | |||
| 3 | 20 | 6.7 | 0 | 11 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 9 | 95 | 11.9 | 0 | 31 | ||
| 10 | 11 | 87 | 8.7 | 0 | 22 | ||
|
A.J. Brown
WR
|
3 | 7 | 32 | 10.7 | 0 | 15 | |
|
Quez Watkins
WR
|
3 | 4 | 19 | 6.3 | 0 | 7 | |
| 2 | 3 | 6 | 3.0 | 0 | 8 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 10 | 0.0 | 1 | 0 | 1 | 1 | |
|
Darius Slay
CB
|
9 | 7 | 0.0 | 0 | 0 | 0 | 0 |
|
T.J. Edwards
LB
|
8 | 5 | 0.0 | 1 | 0 | 0 | 0 |
|
Kyzir White
LB
|
6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0.0 | 1 | 0 | 1 | 0 | |
|
Josiah Scott
CB
|
4 | 3 | 0.0 | 2 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jordan Davis
DT
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Josh Sweat
LB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Arizona Cardinals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Kyler Murray
QB
|
28/42 | 250 | 6.0 | 1 | 1 | 1 | 80.5 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
James Conner
RB
|
9 | 55 | 6.1 | 0 | 17 | ||
|
Kyler Murray
QB
|
4 | 42 | 10.5 | 0 | 15 | ||
|
Eno Benjamin
RB
|
8 | 25 | 3.1 | 1 | 11 | ||
| 3 | 9 | 3.0 | 0 | 7 | |||
| 2 | -7 | -3.5 | 0 | -2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 10 | 78 | 9.8 | 1 | 25 | ||
| 7 | 8 | 68 | 9.7 | 0 | 28 | ||
|
Zach Ertz
TE
|
6 | 10 | 48 | 8.0 | 0 | 11 | |
|
Eno Benjamin
RB
|
3 | 4 | 28 | 9.3 | 0 | 16 | |
|
A.J. Green
WR
|
3 | 5 | 20 | 6.7 | 0 | 9 | |
|
James Conner
RB
|
1 | 1 | 8 | 8.0 | 0 | 8 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 13 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 0.5 | 3 | 0 | 1 | 0 | |
|
Zach Allen
DE
|
8 | 5 | 1.0 | 2 | 0 | 1 | 0 |
|
Marco Wilson
CB
|
8 | 7 | 0.0 | 1 | 0 | 0 | 0 |
| 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 2 | 0 | |
|
Leki Fotu
DT
|
4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Ben Niemann
LB
|
4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
J.J. Watt
DE
|
1 | 0 | 0.5 | 0 | 0 | 0 | 0 |