Sunday, Oct 9, 2016
FINAL
1
2
3
4
T
NYJ
3
10
0
0
13
PIT
7
7
3
14
31
Team Comparison
NYJ
PIT
New York Jets Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 25/38 | 255 | 6.7 | 1 | 0 | 3 | 93.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Matt Forte
RB
|
12 | 53 | 4.4 | 0 | 28 | ||
|
Bilal Powell
RB
|
4 | 10 | 2.5 | 0 | 7 | ||
| 1 | 9 | 9.0 | 0 | 9 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 15 | 114 | 14.3 | 1 | 19 | ||
| 4 | 7 | 51 | 12.8 | 0 | 18 | ||
|
Bilal Powell
RB
|
6 | 8 | 41 | 6.8 | 0 | 13 | |
| 2 | 2 | 17 | 8.5 | 0 | 9 | ||
| 1 | 2 | 10 | 10.0 | 0 | 10 | ||
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
|
Matt Forte
RB
|
2 | 2 | 7 | 3.5 | 0 | 7 | |
| 1 | 1 | 6 | 6.0 | 0 | 6 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 7 | 6 | 0.0 | 1 | 0 | 0 | 0 | |
|
David Harris
LB
|
6 | 5 | 0.0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Darron Lee
LB
|
4 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Josh Martin
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 34/47 | 380 | 8.1 | 4 | 0 | 1 | 124.4 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Le'Veon Bell
RB
|
20 | 66 | 3.3 | 0 | 10 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
|
Landry Jones
QB
|
2 | -2 | -1.0 | 0 | -1 | ||
| 1 | -3 | -3.0 | 0 | -3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 11 | 139 | 23.2 | 2 | 72 | ||
|
Le'Veon Bell
RB
|
9 | 11 | 88 | 9.8 | 0 | 16 | |
| 9 | 11 | 78 | 8.7 | 1 | 16 | ||
|
Jesse James
TE
|
6 | 8 | 43 | 7.2 | 1 | 14 | |
| 2 | 3 | 19 | 9.5 | 0 | 13 | ||
| 2 | 2 | 13 | 6.5 | 0 | 11 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 8 | 1.0 | 3 | 0 | 0 | 0 | |
| 8 | 3 | 0.5 | 2 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jarvis Jones
LB
|
3 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Artie Burns
CB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
William Gay
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Arthur Moats
DE
|
2 | 0 | 0.5 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
L.J. Fort
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |