Sunday, Dec 14, 2025
FINAL
1
2
3
4
T
NYJ
7
3
3
7
20
JAX
14
17
10
7
48
Team Comparison
NYJ
JAX
New York Jets Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Brady Cook
QB
|
22/33 | 176 | 5.3 | 1 | 3 | 3 | 52.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Isaiah Davis
RB
|
9 | 58 | 6.4 | 1 | 24 | ||
|
Brady Cook
QB
|
6 | 39 | 6.5 | 0 | 12 | ||
|
Breece Hall
RB
|
12 | 23 | 1.9 | 0 | 13 | ||
| 2 | 5 | 2.5 | 0 | 3 | |||
|
Andrew Beck
FB
|
1 | 5 | 5.0 | 0 | 5 | ||
| 1 | 4 | 4.0 | 0 | 4 | |||
| 1 | -4 | -4.0 | 0 | -4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 9 | 58 | 9.7 | 1 | 21 | ||
| 6 | 7 | 53 | 8.8 | 0 | 25 | ||
| 4 | 5 | 25 | 6.3 | 0 | 10 | ||
|
Breece Hall
RB
|
2 | 2 | 14 | 7.0 | 0 | 9 | |
| 2 | 2 | 13 | 6.5 | 0 | 10 | ||
|
Isaiah Davis
RB
|
1 | 1 | 7 | 7.0 | 0 | 7 | |
|
Allen Lazard
WR
|
1 | 2 | 6 | 6.0 | 0 | 6 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Andrew Beck
FB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
|
Arian Smith
WR
|
0 | 2 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mykal Walker
LB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jowon Briggs
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Andrew Beck
FB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Stone Smartt
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jay Tufele
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Eric Watts
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Jordan Clark
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 20/32 | 330 | 10.3 | 5 | 0 | 0 | 136.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 5 | 51 | 10.2 | 1 | 20 | |||
| 12 | 32 | 2.7 | 0 | 8 | |||
| 4 | 11 | 2.8 | 0 | 6 | |||
| 1 | 7 | 7.0 | 0 | 7 | |||
| 1 | 5 | 5.0 | 0 | 5 | |||
|
Dyami Brown
WR
|
1 | 4 | 4.0 | 0 | 4 | ||
|
Nick Mullens
QB
|
3 | -2 | -0.7 | 0 | 0 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 3 | 4 | 73 | 24.3 | 3 | 45 | ||
| 5 | 7 | 71 | 14.2 | 0 | 21 | ||
| 4 | 7 | 66 | 16.5 | 1 | 39 | ||
| 3 | 3 | 53 | 17.7 | 0 | 33 | ||
| 1 | 3 | 26 | 26.0 | 0 | 26 | ||
| 2 | 2 | 20 | 10.0 | 0 | 13 | ||
| 1 | 1 | 16 | 16.0 | 1 | 16 | ||
| 1 | 1 | 5 | 5.0 | 0 | 5 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1.0 | 2 | 0 | 0 | 0 | |
| 6 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
|
Devin Lloyd
LB
|
6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 3 | 1 | |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jack Kiser
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Maason Smith
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Nick Mullens
QB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |