Sunday, Dec 7, 2014
FINAL
1
2
3
4
T
NYG
17
6
10
3
36
TEN
0
0
7
0
7
Team Comparison
NYG
TEN
New York Giants Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Eli Manning
QB
|
26/42 | 260 | 6.2 | 1 | 1 | 0 | 77.5 |
| 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 24 | 131 | 5.5 | 1 | 50 | |||
| 1 | 9 | 9.0 | 0 | 9 | |||
| 2 | 5 | 2.5 | 0 | 4 | |||
| 1 | 0 | 0.0 | 0 | 0 | |||
|
Ryan Nassib
QB
|
2 | -3 | -1.5 | 0 | -1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 11 | 15 | 130 | 11.8 | 1 | 50 | ||
| 5 | 5 | 60 | 12.0 | 0 | 17 | ||
| 4 | 7 | 28 | 7.0 | 0 | 11 | ||
| 1 | 1 | 17 | 17.0 | 0 | 17 | ||
| 3 | 5 | 16 | 5.3 | 0 | 8 | ||
| 1 | 3 | 9 | 9.0 | 0 | 9 | ||
|
Daniel Fells
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| 0 | 3 | 0 | 0.0 | 0 | 0 | ||
| 1 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 8 | 1.0 | 2 | 0 | 0 | 0 | |
| 7 | 4 | 2.0 | 2 | 0 | 0 | 0 | |
| 6 | 6 | 2.0 | 2 | 0 | 0 | 0 | |
|
Chykie Brown
CB
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
|
Mike Harris
CB
|
3 | 3 | 1.0 | 2 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Markus Kuhn
DL
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Zak DeOssie
LS
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kerry Wynn
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 14/24 | 125 | 5.2 | 0 | 1 | 5 | 55.0 | |
|
Jake Locker
QB
|
9/11 | 81 | 7.4 | 0 | 1 | 3 | 59.5 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Jake Locker
QB
|
2 | 28 | 14.0 | 0 | 21 | ||
| 9 | 25 | 2.8 | 0 | 7 | |||
| 2 | 9 | 4.5 | 0 | 5 | |||
| 1 | -1 | -1.0 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Derek Hagan
WR
|
6 | 7 | 62 | 10.3 | 0 | 26 | |
| 3 | 3 | 56 | 18.7 | 0 | 30 | ||
|
Kris Durham
WR
|
3 | 3 | 30 | 10.0 | 0 | 12 | |
| 4 | 10 | 27 | 6.8 | 0 | 12 | ||
| 2 | 3 | 10 | 5.0 | 0 | 8 | ||
| 2 | 4 | 10 | 5.0 | 0 | 12 | ||
|
Karl Klug
DE
|
1 | 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 3 | 2 | 1.0 | 0 | 3 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 2 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Sammie Hill
NT
|
1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Al Woods
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dontay Moch
LB
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |