Tuesday, Dec 2, 2025
FINAL
1
2
3
4
T
NYG
0
7
0
8
15
NE
17
13
0
3
33
Team Comparison
NYG
NE
New York Giants Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jaxson Dart
QB
|
17/24 | 139 | 5.8 | 1 | 0 | 2 | 99.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 68 | 5.7 | 1 | 22 | |||
| 10 | 36 | 3.6 | 0 | 9 | |||
|
Jaxson Dart
QB
|
4 | 20 | 5.0 | 0 | 12 | ||
| 1 | -13 | -13.0 | 0 | -13 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 2 | 3 | 41 | 20.5 | 1 | 30 | ||
| 3 | 3 | 34 | 11.3 | 0 | 16 | ||
| 7 | 8 | 34 | 4.9 | 0 | 8 | ||
|
Theo Johnson
TE
|
3 | 8 | 29 | 9.7 | 0 | 18 | |
| 1 | 1 | 4 | 4.0 | 0 | 4 | ||
| 1 | 1 | -3 | -3.0 | 0 | -3 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Zaire Barnes
LB
|
13 | 8 | 1.0 | 1 | 0 | 0 | 0 |
| 10 | 8 | 0.0 | 0 | 0 | 1 | 0 | |
| 8 | 5 | 1.0 | 1 | 0 | 1 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
|
Abdul Carter
LB
|
4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dru Phillips
CB
|
3 | 1 | 0.0 | 0 | 0 | 2 | 0 |
|
Brian Burns
LB
|
2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
DJ Davidson
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Tomon Fox
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
New England Patriots Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Drake Maye
QB
|
24/31 | 282 | 9.1 | 2 | 0 | 3 | 126.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 11 | 67 | 6.1 | 0 | 26 | |||
| 12 | 40 | 3.3 | 0 | 9 | |||
|
Drake Maye
QB
|
6 | 12 | 2.0 | 0 | 8 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Hunter Henry
TE
|
4 | 6 | 73 | 18.3 | 0 | 36 | |
| 3 | 3 | 40 | 13.3 | 0 | 36 | ||
| 4 | 5 | 35 | 8.8 | 1 | 13 | ||
| 3 | 3 | 33 | 11.0 | 0 | 15 | ||
| 1 | 1 | 33 | 33.0 | 1 | 33 | ||
|
Stefon Diggs
WR
|
3 | 4 | 26 | 8.7 | 0 | 13 | |
|
Mack Hollins
WR
|
3 | 4 | 23 | 7.7 | 0 | 11 | |
| 3 | 4 | 19 | 6.3 | 0 | 12 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1.0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 1 | 0 | 2 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Jack Gibbens
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Eric Gregory
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cory Durden
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Caleb Murphy
LB
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
|
Marte Mapu
LB
|
1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |