Sunday, Nov 9, 2025
FINAL
1
2
3
4
T
NYG
0
10
7
3
20
CHI
7
0
3
14
24
Team Comparison
NYG
CHI
New York Giants Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jaxson Dart
QB
|
19/29 | 242 | 8.3 | 0 | 0 | 2 | 91.5 |
| 3/7 | 45 | 6.4 | 0 | 0 | 2 | 64.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 71 | 5.1 | 0 | 16 | |||
|
Jaxson Dart
QB
|
6 | 66 | 11.0 | 2 | 24 | ||
| 8 | 20 | 2.5 | 0 | 6 | |||
| 2 | 12 | 6.0 | 0 | 11 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 4 | 89 | 22.3 | 0 | 38 | ||
|
Theo Johnson
TE
|
7 | 8 | 75 | 10.7 | 0 | 25 | |
| 6 | 11 | 62 | 10.3 | 0 | 15 | ||
| 3 | 3 | 53 | 17.7 | 0 | 41 | ||
| 1 | 2 | 8 | 8.0 | 0 | 8 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| 1 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
|
Brian Burns
LB
|
5 | 4 | 0.0 | 1 | 0 | 1 | 0 |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Deonte Banks
CB
|
5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Dru Phillips
CB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Zaire Barnes
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Korie Black
CB
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
DJ Davidson
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Tomon Fox
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Younghoe Koo
PK
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Rico Payton
CB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Abdul Carter
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Bears Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 20/36 | 220 | 6.1 | 1 | 0 | 0 | 83.1 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 13 | 80 | 6.2 | 0 | 25 | |||
| 8 | 63 | 7.9 | 1 | 29 | |||
| 7 | 28 | 4.0 | 1 | 9 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Rome Odunze
WR
|
6 | 10 | 86 | 14.3 | 1 | 27 | |
| 4 | 4 | 55 | 13.8 | 0 | 20 | ||
| 3 | 3 | 51 | 17.0 | 0 | 27 | ||
| 5 | 8 | 18 | 3.6 | 0 | 10 | ||
|
Cole Kmet
TE
|
1 | 2 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 5 | 5.0 | 0 | 5 | ||
|
DJ Moore
WR
|
0 | 4 | 0 | 0.0 | 0 | 0 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 7 | 2.0 | 2 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 1 | 0 | 2 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
|
Noah Sewell
LB
|
6 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 5 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Montez Sweat
DE
|
3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |