Sunday, Dec 28, 2014
FINAL
1
2
3
4
T
NO
0
7
0
16
23
TB
3
17
0
0
20
Team Comparison
NO
TB
New Orleans Saints Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Drew Brees
QB
|
24/38 | 281 | 7.4 | 1 | 3 | 2 | 61.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 57 | 4.1 | 1 | 18 | |||
| 7 | 15 | 2.1 | 1 | 8 | |||
|
Drew Brees
QB
|
2 | -2 | -1.0 | 0 | -1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Kenny Stills
WR
|
5 | 8 | 82 | 16.4 | 0 | 44 | |
|
Jimmy Graham
TE
|
6 | 9 | 54 | 9.0 | 0 | 14 | |
| 2 | 6 | 51 | 25.5 | 1 | 36 | ||
|
Nick Toon
WR
|
1 | 2 | 24 | 24.0 | 0 | 24 | |
| 2 | 2 | 22 | 11.0 | 0 | 17 | ||
|
Ben Watson
TE
|
2 | 2 | 18 | 9.0 | 0 | 12 | |
| 1 | 1 | 16 | 16.0 | 0 | 16 | ||
| 2 | 4 | 9 | 4.5 | 0 | 5 | ||
| 2 | 3 | 4 | 2.0 | 0 | 6 | ||
|
Drew Brees
QB
|
1 | 1 | 1 | 1.0 | 0 | 1 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | 9 | 0.0 | 2 | 0 | 0 | 0 | |
|
Ramon Humber
LB
|
9 | 9 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1.5 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Keenan Lewis
CB
|
2 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey White
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Kenny Stills
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Josh McCown
QB
|
14/23 | 115 | 5.0 | 1 | 1 | 3 | 70.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Doug Martin
RB
|
19 | 108 | 5.7 | 0 | 45 | ||
|
Charles Sims
RB
|
18 | 69 | 3.8 | 1 | 20 | ||
|
Josh McCown
QB
|
2 | 6 | 3.0 | 0 | 4 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Mike Evans
WR
|
5 | 6 | 54 | 10.8 | 1 | 18 | |
| 4 | 6 | 21 | 5.3 | 0 | 9 | ||
| 2 | 3 | 13 | 6.5 | 0 | 7 | ||
| 1 | 2 | 11 | 11.0 | 0 | 11 | ||
| 1 | 2 | 10 | 10.0 | 0 | 10 | ||
|
Charles Sims
RB
|
1 | 2 | 6 | 6.0 | 0 | 6 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
C.J. Wilson
CB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 3 | 1 | |
|
Orie Lemon
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
|
Akeem Spence
DT
|
3 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Luke Stocker
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |