Sunday, Oct 8, 2023
FINAL
1
2
3
4
T
NO
7
14
3
10
34
NE
0
0
0
0
0
Team Comparison
NO
NE
New Orleans Saints Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Derek Carr
QB
|
18/26 | 183 | 7.0 | 2 | 0 | 2 | 114.7 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Alvin Kamara
RB
|
22 | 80 | 3.6 | 1 | 10 | ||
| 12 | 37 | 3.1 | 0 | 8 | |||
|
Taysom Hill
QB
|
3 | 19 | 6.3 | 0 | 12 | ||
|
Derek Carr
QB
|
2 | 4 | 2.0 | 0 | 5 | ||
| 3 | -4 | -1.3 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 7 | 65 | 16.3 | 0 | 26 | ||
| 4 | 4 | 53 | 13.3 | 0 | 33 | ||
| 2 | 2 | 28 | 14.0 | 0 | 25 | ||
|
Alvin Kamara
RB
|
3 | 3 | 17 | 5.7 | 0 | 12 | |
|
Chris Olave
WR
|
2 | 5 | 12 | 6.0 | 1 | 7 | |
| 1 | 1 | 6 | 6.0 | 1 | 6 | ||
|
Taysom Hill
QB
|
1 | 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 1 | 1 | 1.0 | 0 | 1 | ||
|
Jimmy Graham
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 6 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 3 | 0 | 0 | 0 | |
|
Pete Werner
LB
|
3 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 3 | 3 | 0.0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ty Summers
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Isaac Yiadom
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Nephi Sewell
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
New England Patriots Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Mac Jones
QB
|
12/22 | 110 | 5.0 | 0 | 2 | 2 | 30.5 |
|
Bailey Zappe
QB
|
3/9 | 22 | 2.4 | 0 | 0 | 0 | 42.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 8 | 24 | 3.0 | 0 | 8 | |||
| 8 | 21 | 2.6 | 0 | 8 | |||
|
Mac Jones
QB
|
1 | 0 | 0.0 | 0 | 0 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 2 | 5 | 43 | 21.5 | 0 | 28 | ||
| 1 | 2 | 24 | 24.0 | 0 | 24 | ||
| 2 | 4 | 20 | 10.0 | 0 | 14 | ||
|
Mike Gesicki
TE
|
2 | 4 | 17 | 8.5 | 0 | 9 | |
| 4 | 4 | 17 | 4.3 | 0 | 8 | ||
| 3 | 4 | 6 | 2.0 | 0 | 3 | ||
| 1 | 4 | 5 | 5.0 | 0 | 5 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
|
Hunter Henry
TE
|
0 | 2 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 5 | 1.0 | 1 | 0 | 0 | 0 | |
| 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Myles Bryant
CB
|
5 | 4 | 1.0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Lawrence Guy
DT
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ameer Speed
CB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Shaun Wade
CB
|
2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
|
Josh Uche
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Keion White
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chris Board
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Sam Roberts
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
J.C. Jackson
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |