Tuesday, Oct 22, 2019
FINAL
1
2
3
4
T
NE
17
7
2
7
33
NYJ
0
0
0
0
0
Team Comparison
NE
NYJ
New England Patriots Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Tom Brady
QB
|
31/45 | 249 | 5.5 | 1 | 1 | 0 | 80.7 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Sony Michel
RB
|
19 | 42 | 2.2 | 3 | 11 | ||
| 3 | 20 | 6.7 | 0 | 9 | |||
| 4 | 12 | 3.0 | 0 | 13 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
|
James White
UNK
|
5 | 0 | 0.0 | 0 | 3 | ||
| 2 | -2 | -1.0 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
James White
UNK
|
7 | 8 | 59 | 8.4 | 0 | 22 | |
| 5 | 5 | 47 | 9.4 | 0 | 23 | ||
| 7 | 12 | 47 | 6.7 | 0 | 14 | ||
| 3 | 4 | 46 | 15.3 | 1 | 26 | ||
| 4 | 4 | 39 | 9.8 | 0 | 28 | ||
|
Ben Watson
TE
|
3 | 5 | 18 | 6.0 | 0 | 10 | |
| 1 | 1 | 1 | 1.0 | 0 | 1 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Sony Michel
RB
|
1 | 2 | -8 | -8.0 | 0 | -8 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kyle Van Noy
LB
|
5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Lawrence Guy
DT
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
|
John Simon
LB
|
3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
New York Jets Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Sam Darnold
QB
|
11/32 | 86 | 2.7 | 0 | 4 | 1 | 3.6 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Le'Veon Bell
RB
|
15 | 70 | 4.7 | 0 | 19 | ||
| 2 | 9 | 4.5 | 0 | 6 | |||
|
Bilal Powell
RB
|
1 | 3 | 3.0 | 0 | 3 | ||
|
Sam Darnold
QB
|
2 | -1 | -0.5 | 0 | 0 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 3 | 9 | 42 | 14.0 | 0 | 20 | ||
| 4 | 5 | 26 | 6.5 | 0 | 9 | ||
| 1 | 8 | 10 | 10.0 | 0 | 10 | ||
|
Le'Veon Bell
RB
|
1 | 4 | 6 | 6.0 | 0 | 6 | |
| 1 | 1 | 1 | 1.0 | 0 | 1 | ||
|
Ryan Griffin
TE
|
1 | 2 | 1 | 1.0 | 0 | 1 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
|
Brian Poole
CB
|
6 | 6 | 0.0 | 1 | 0 | 1 | 0 |
|
Jamal Adams
LB
|
5 | 5 | 0.0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
C.J. Mosley
LB
|
3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Ryan Griffin
TE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Daniel Brown
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Harvey Langi
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |