Sunday, Oct 10, 2021
FINAL
1
2
3
4
T
NE
0
9
6
10
25
HOU
6
9
7
0
22
Team Comparison
NE
HOU
New England Patriots Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Mac Jones
QB
|
23/30 | 231 | 7.7 | 1 | 1 | 1 | 95.3 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 58 | 4.1 | 1 | 15 | |||
| 2 | 25 | 12.5 | 0 | 24 | |||
| 11 | 23 | 2.1 | 0 | 9 | |||
| 1 | 12 | 12.0 | 0 | 12 | |||
|
Jonnu Smith
TE
|
1 | 5 | 5.0 | 0 | 5 | ||
|
Mac Jones
QB
|
1 | 3 | 3.0 | 0 | 3 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Hunter Henry
TE
|
6 | 8 | 75 | 12.5 | 1 | 21 | |
| 4 | 5 | 56 | 14.0 | 0 | 24 | ||
| 3 | 4 | 32 | 10.7 | 0 | 20 | ||
|
Jonnu Smith
TE
|
2 | 2 | 27 | 13.5 | 0 | 23 | |
| 3 | 3 | 26 | 8.7 | 0 | 15 | ||
|
N'Keal Harry
TE
|
1 | 2 | 9 | 9.0 | 0 | 9 | |
| 4 | 4 | 6 | 1.5 | 0 | 3 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
J.C. Jackson
CB
|
5 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2.0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kyle Van Noy
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Lawrence Guy
DT
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Myles Bryant
CB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Brandon King
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Houston Texans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Davis Mills
QB
|
21/29 | 312 | 10.8 | 3 | 0 | 3 | 141.7 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 41 | 2.6 | 0 | 8 | |||
| 5 | 19 | 3.8 | 0 | 10 | |||
| 2 | 5 | 2.5 | 0 | 3 | |||
|
Davis Mills
QB
|
1 | 2 | 2.0 | 0 | 2 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Chris Moore
WR
|
5 | 5 | 109 | 21.8 | 1 | 67 | |
|
Chris Conley
WR
|
3 | 4 | 84 | 28.0 | 1 | 40 | |
| 5 | 6 | 46 | 9.2 | 0 | 16 | ||
| 3 | 5 | 23 | 7.7 | 0 | 14 | ||
| 2 | 4 | 22 | 11.0 | 0 | 15 | ||
|
Jordan Akins
TE
|
2 | 2 | 17 | 8.5 | 0 | 9 | |
| 1 | 1 | 11 | 11.0 | 1 | 11 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Roy Lopez
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Joe Thomas
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Jacob Martin
DE
|
1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |