Tuesday, Nov 9, 2004
FINAL
1
2
3
4
T
MIN
0
6
8
14
28
IND
7
7
7
10
31
Team Comparison
MIN
IND
Minnesota Vikings Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 16/19 | 169 | 8.9 | 1 | 0 | 2 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 13 | 80 | 6.2 | 1 | 24 | |||
| 5 | 27 | 5.4 | 0 | 10 | |||
| 5 | 18 | 3.6 | 0 | 12 | |||
|
Moe Williams
RB
|
1 | 13 | 13.0 | 0 | 13 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 13 | 10 | 0.0 | 0 | 0 | 2 | 0 | |
| 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 1.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Keith Newman
LB
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Steve Martin
DT
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Larry Ned
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kenny Mixon
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Chris Hovan
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Ralph Brown
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Aaron Elling
PK
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Indianapolis Colts Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 23/29 | 268 | 9.2 | 4 | 0 | 1 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 26 | 123 | 4.7 | 0 | 15 | |||
| 4 | 20 | 5.0 | 0 | 15 | |||
| 1 | 1 | 1.0 | 0 | 1 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Harper
CB
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Jim Nelson
LB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cato June
LB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Von Hutchins
CB
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Raheem Brock
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Rob Morris
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Gerome Sapp
DB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jason David
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |