Sunday, Sep 11, 2022
FINAL
1
2
3
4
T
LV
3
0
10
6
19
LAC
3
14
7
0
24
Team Comparison
LV
LAC
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Derek Carr
QB
|
22/37 | 295 | 8.0 | 2 | 3 | 5 | 69.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Josh Jacobs
RB
|
10 | 57 | 5.7 | 0 | 18 | ||
| 3 | 7 | 2.3 | 0 | 5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 10 | 17 | 141 | 14.1 | 1 | 41 | ||
| 4 | 6 | 79 | 19.8 | 0 | 31 | ||
| 3 | 6 | 21 | 7.0 | 0 | 9 | ||
| 2 | 2 | 21 | 10.5 | 1 | 18 | ||
|
Mack Hollins
WR
|
1 | 1 | 16 | 16.0 | 0 | 16 | |
|
Josh Jacobs
RB
|
1 | 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 1 | 1 | 1.0 | 0 | 1 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 12 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
|
Maxx Crosby
DE
|
10 | 8 | 0.0 | 1 | 0 | 0 | 0 |
|
Nate Hobbs
CB
|
9 | 6 | 0.0 | 2 | 0 | 1 | 0 |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Rock Ya-Sin
CB
|
6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Jayon Brown
LB
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 26/34 | 279 | 8.2 | 3 | 0 | 0 | 129.4 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 36 | 2.6 | 0 | 8 | |||
| 4 | 21 | 5.3 | 0 | 12 | |||
|
Sony Michel
RB
|
7 | 12 | 1.7 | 0 | 6 | ||
| 1 | 4 | 4.0 | 0 | 4 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
| 4 | 1 | 0.3 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Keenan Allen
WR
|
4 | 4 | 66 | 16.5 | 0 | 42 | |
| 3 | 4 | 64 | 21.3 | 1 | 30 | ||
| 3 | 4 | 54 | 18.0 | 1 | 25 | ||
| 4 | 4 | 36 | 9.0 | 0 | 13 | ||
|
Tre' McKitty
TE
|
3 | 4 | 24 | 8.0 | 0 | 12 | |
| 2 | 2 | 14 | 7.0 | 0 | 9 | ||
| 2 | 4 | 10 | 5.0 | 0 | 6 | ||
| 2 | 2 | 6 | 3.0 | 1 | 5 | ||
| 3 | 4 | 5 | 1.7 | 0 | 5 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Jalen Guyton
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Khalil Mack
LB
|
6 | 5 | 3.0 | 3 | 0 | 0 | 0 |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 1 | |
| 6 | 6 | 1.0 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 2 | 1 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 2 | 1 | |
|
Kyle Van Noy
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Joey Bosa
DE
|
3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Morgan Fox
DE
|
2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |