Sunday, Sep 22, 2013
FINAL
1
2
3
4
T
LAC
7
3
7
0
17
TEN
0
10
0
10
20
Team Comparison
LAC
TEN
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 20/24 | 184 | 7.7 | 1 | 0 | 2 | 56.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Ryan Mathews
RB
|
16 | 58 | 3.6 | 0 | 8 | ||
| 5 | 31 | 6.2 | 0 | 11 | |||
| 1 | 7 | 7.0 | 0 | 7 | |||
|
Ronnie Brown
RB
|
5 | 6 | 1.2 | 1 | 2 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 7 | 55 | 11.0 | 1 | 17 | ||
| 7 | 8 | 55 | 7.9 | 0 | 13 | ||
| 2 | 2 | 48 | 24.0 | 0 | 34 | ||
|
Eddie Royal
WR
|
2 | 2 | 34 | 17.0 | 0 | 15 | |
| 2 | 3 | 11 | 5.5 | 0 | 7 | ||
|
Keenan Allen
WR
|
1 | 1 | -4 | -4.0 | 0 | 3 | |
| 1 | 1 | -6 | -6.0 | 0 | 7 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 8 | 6 | 1.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Bront Bird
LB
|
3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Derek Cox
CB
|
2 | 1 | 0.0 | 0 | 0 | 2 | 0 |
|
Cam Thomas
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Liuget
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
|
Seyi Ajirotutu
UNK
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jake Locker
QB
|
23/37 | 299 | 8.1 | 1 | 0 | 2 | 60.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 19 | 90 | 4.7 | 0 | 23 | |||
|
Jake Locker
QB
|
5 | 68 | 13.6 | 1 | 39 | ||
| 4 | 12 | 3.0 | 0 | 6 | |||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 10 | 131 | 16.4 | 0 | 35 | ||
| 6 | 6 | 71 | 11.8 | 0 | 19 | ||
| 5 | 8 | 49 | 9.8 | 0 | 17 | ||
| 1 | 2 | 34 | 34.0 | 1 | 34 | ||
| 1 | 2 | 9 | 9.0 | 0 | 9 | ||
| 1 | 1 | 4 | 4.0 | 0 | 4 | ||
| 1 | 2 | 1 | 1.0 | 0 | 1 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
|
Moise Fokou
LB
|
8 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Karl Klug
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Akeem Ayers
LB
|
1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Zach Brown
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |