Sunday, Sep 22, 2024
FINAL
1
2
3
4
T
LAC
7
3
0
0
10
PIT
0
7
3
10
20
Team Comparison
LAC
PIT
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 12/18 | 125 | 6.9 | 1 | 0 | 2 | 105.1 | |
| 2/2 | 24 | 12.0 | 0 | 0 | 3 | 116.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
J.K. Dobbins
RB
|
15 | 44 | 2.9 | 0 | 13 | ||
|
Gus Edwards
RB
|
3 | 9 | 3.0 | 0 | 6 | ||
|
Derius Davis
WR
|
1 | 8 | 8.0 | 0 | 8 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 2 | 2 | 44 | 22.0 | 1 | 27 | ||
| 3 | 6 | 44 | 14.7 | 0 | 18 | ||
|
Will Dissly
TE
|
3 | 3 | 19 | 6.3 | 0 | 7 | |
|
Simi Fehoko
WR
|
1 | 3 | 17 | 17.0 | 0 | 17 | |
|
Hayden Hurst
TE
|
2 | 2 | 15 | 7.5 | 0 | 8 | |
|
J.K. Dobbins
RB
|
3 | 3 | 10 | 3.3 | 0 | 6 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 12 | 9 | 0.0 | 1 | 0 | 1 | 0 | |
| 9 | 6 | 0.0 | 1 | 0 | 0 | 0 | |
| 8 | 5 | 1.0 | 2 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 1 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
|
Khalil Mack
LB
|
5 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 4 | 2 | 0.0 | 2 | 0 | 0 | 0 | |
|
Poona Ford
DT
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Morgan Fox
DE
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Bud Dupree
LB
|
2 | 1 | 0.0 | 0 | 0 | 1 | 1 |
|
Troy Dye
LB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Teair Tart
DT
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
|
Stone Smartt
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 25/32 | 245 | 7.7 | 1 | 1 | 2 | 96.0 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Najee Harris
RB
|
18 | 70 | 3.9 | 0 | 21 | ||
| 4 | 33 | 8.3 | 0 | 14 | |||
| 6 | 6 | 1.0 | 1 | 5 | |||
| 3 | 5 | 1.7 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 5 | 95 | 23.8 | 1 | 55 | ||
| 5 | 7 | 57 | 11.4 | 0 | 27 | ||
| 4 | 5 | 33 | 8.3 | 0 | 15 | ||
| 2 | 2 | 31 | 15.5 | 0 | 20 | ||
|
Najee Harris
RB
|
5 | 5 | 16 | 3.2 | 0 | 8 | |
| 3 | 5 | 15 | 5.0 | 0 | 6 | ||
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 1 | 1 | -4 | -4.0 | 0 | -4 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
|
T.J. Watt
LB
|
3 | 3 | 1.0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Herbig
LB
|
3 | 3 | 2.0 | 2 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dean Lowry
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |