Sunday, Jan 11, 2009
FINAL
1
2
3
4
T
LAC
7
3
0
14
24
PIT
7
7
7
14
35
Team Comparison
LAC
PIT
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 21/35 | 308 | 8.8 | 3 | 1 | 4 | 105.4 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 11 | 15 | 1.4 | 0 | 8 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 6 | 91 | 18.2 | 1 | 62 | ||
| 4 | 4 | 72 | 18.0 | 0 | 25 | ||
| 5 | 6 | 59 | 11.8 | 0 | 21 | ||
| 2 | 8 | 49 | 24.5 | 1 | 41 | ||
| 1 | 3 | 14 | 14.0 | 0 | 14 | ||
|
Jacob Hester
RB
|
2 | 4 | 13 | 6.5 | 0 | 11 | |
| 1 | 1 | 6 | 6.0 | 0 | 6 | ||
| 1 | 3 | 4 | 4.0 | 1 | 4 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 13 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | 9 | 1.0 | 0 | 0 | 0 | 0 | |
|
Tim Dobbins
LB
|
7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Matt Wilhelm
LB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
David Binn
LS
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ryon Bingham
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Kris Dielman
OG
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jyles Tucker
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jacob Hester
RB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 17/26 | 181 | 7.0 | 1 | 0 | 1 | 98.4 | |
| 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 27 | 146 | 5.4 | 2 | 27 | |||
| 3 | 13 | 4.3 | 0 | 5 | |||
| 2 | 7 | 3.5 | 0 | 4 | |||
|
Gary Russell
RB
|
4 | 5 | 1.3 | 1 | 3 | ||
|
Carey Davis
FB
|
1 | 0 | 0.0 | 0 | 0 | ||
| 4 | -2 | -0.5 | 0 | 2 | |||
|
Ryan Clark
FS
|
1 | -4 | -4.0 | 0 | -4 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Hines Ward
WR
|
4 | 5 | 70 | 17.5 | 0 | 41 | |
|
Heath Miller
TE
|
3 | 4 | 37 | 12.3 | 1 | 18 | |
| 3 | 5 | 30 | 10.0 | 0 | 18 | ||
| 2 | 5 | 25 | 12.5 | 0 | 15 | ||
| 2 | 2 | 12 | 6.0 | 0 | 9 | ||
|
Carey Davis
FB
|
3 | 3 | 7 | 2.3 | 0 | 6 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Gary Russell
RB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2.0 | 0 | 0 | 0 | 0 | |
|
Larry Foote
LB
|
4 | 4 | 0.0 | 0 | 0 | 1 | 1 |
| 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Brett Keisel
DE
|
3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
|
Ike Taylor
CB
|
3 | 3 | 0.0 | 0 | 0 | 2 | 0 |
|
Ryan Clark
FS
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Keyaron Fox
LB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Aaron Smith
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Gary Russell
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |