Monday, Jan 10, 2022
FINAL
1
2
3
4
OT
T
LAC
0
14
0
15
3
32
LV
10
7
3
9
6
35
Team Comparison
LAC
LV
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 34/64 | 383 | 6.0 | 3 | 1 | 3 | 80.4 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 64 | 4.0 | 1 | 14 | |||
| 3 | 20 | 6.7 | 0 | 11 | |||
| 2 | 1 | 0.5 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 9 | 17 | 119 | 13.2 | 1 | 47 | ||
|
Jared Cook
TE
|
4 | 7 | 80 | 20.0 | 0 | 42 | |
|
Keenan Allen
WR
|
6 | 8 | 52 | 8.7 | 0 | 14 | |
|
Jalen Guyton
WR
|
6 | 9 | 52 | 8.7 | 0 | 17 | |
| 4 | 9 | 45 | 11.3 | 1 | 23 | ||
| 5 | 12 | 35 | 7.0 | 1 | 14 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Tre' McKitty
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 1.0 | 4 | 0 | 1 | 0 | |
|
Kyzir White
LB
|
7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
|
Justin Jones
DT
|
3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
|
Nick Niemann
LB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Joey Bosa
DE
|
2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | |
|
Tre' McKitty
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Derek Carr
QB
|
20/36 | 186 | 5.2 | 2 | 0 | 3 | 88.4 |
| 1/1 | 4 | 4.0 | 0 | 0 | 0 | 83.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Josh Jacobs
RB
|
26 | 132 | 5.1 | 1 | 28 | ||
| 2 | 24 | 12.0 | 0 | 23 | |||
| 4 | 23 | 5.8 | 0 | 15 | |||
|
Derek Carr
QB
|
1 | -1 | -1.0 | 0 | -1 | ||
| 1 | -4 | -4.0 | 0 | -4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 5 | 63 | 15.8 | 0 | 30 | ||
| 2 | 2 | 50 | 25.0 | 0 | 44 | ||
|
Zay Jones
WR
|
5 | 8 | 27 | 5.4 | 0 | 11 | |
| 2 | 9 | 22 | 11.0 | 0 | 18 | ||
| 4 | 5 | 13 | 3.3 | 2 | 12 | ||
|
Josh Jacobs
RB
|
2 | 2 | 12 | 6.0 | 0 | 8 | |
| 2 | 2 | 3 | 1.5 | 0 | 8 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
|
Maxx Crosby
DE
|
7 | 6 | 2.0 | 3 | 0 | 3 | 0 |
|
Nate Hobbs
CB
|
7 | 5 | 0.0 | 1 | 0 | 1 | 0 |
| 7 | 7 | 0.0 | 1 | 0 | 2 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
K.J. Wright
LB
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 4 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 0.5 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Will Compton
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |