Sunday, Nov 11, 2018
FINAL
1
2
3
4
T
LAC
0
10
7
3
20
LV
3
0
0
3
6
Team Comparison
LAC
LV
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 18/26 | 223 | 8.6 | 2 | 1 | 1 | 105.1 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 93 | 5.2 | 0 | 15 | |||
| 3 | 19 | 6.3 | 0 | 9 | |||
|
Derek Watt
FB
|
2 | 2 | 1.0 | 0 | 2 | ||
| 1 | 1 | 1.0 | 0 | 1 | |||
| 1 | 0 | 0.0 | 0 | 0 | |||
| 1 | -2 | -2.0 | 0 | -2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 6 | 72 | 14.4 | 1 | 66 | ||
|
Keenan Allen
WR
|
6 | 9 | 57 | 9.5 | 1 | 18 | |
| 4 | 6 | 46 | 11.5 | 0 | 31 | ||
|
Virgil Green
TE
|
2 | 3 | 30 | 15.0 | 0 | 23 | |
| 1 | 2 | 18 | 18.0 | 0 | 18 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 9 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Kyle Emanuel
LB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1.5 | 2 | 0 | 0 | 0 | |
|
Justin Jones
DT
|
2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | |
|
Corey Liuget
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Keenan Allen
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Nick Dzubnar
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Derek Carr
QB
|
24/37 | 243 | 6.6 | 0 | 0 | 4 | 83.5 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Doug Martin
RB
|
15 | 61 | 4.1 | 0 | 16 | ||
| 1 | 42 | 42.0 | 0 | 42 | |||
| 3 | 7 | 2.3 | 0 | 6 | |||
|
Derek Carr
QB
|
2 | 2 | 1.0 | 0 | 3 | ||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Jared Cook
TE
|
4 | 9 | 52 | 13.0 | 0 | 31 | |
| 5 | 6 | 52 | 10.4 | 0 | 20 | ||
| 4 | 6 | 47 | 11.8 | 0 | 15 | ||
|
Seth Roberts
WR
|
3 | 3 | 39 | 13.0 | 0 | 15 | |
|
Doug Martin
RB
|
3 | 3 | 31 | 10.3 | 0 | 23 | |
| 3 | 3 | 17 | 5.7 | 0 | 8 | ||
| 1 | 3 | 5 | 5.0 | 0 | 5 | ||
|
Jordy Nelson
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| 1 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 1.0 | 1 | 0 | 0 | 0 | |
|
Arden Key
DE
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Marquel Lee
LB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kyle Wilber
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |