Sunday, Jan 8, 2023
FINAL
1
2
3
4
T
LAC
7
10
3
8
28
DEN
7
10
7
7
31
Team Comparison
LAC
DEN
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 25/37 | 273 | 7.4 | 2 | 0 | 1 | 107.2 | |
|
Chase Daniel
QB
|
5/7 | 25 | 3.6 | 1 | 0 | 0 | 116.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 11 | 34 | 3.1 | 0 | 12 | |||
| 5 | 18 | 3.6 | 0 | 6 | |||
|
Chase Daniel
QB
|
1 | 4 | 4.0 | 0 | 4 | ||
| 3 | 4 | 1.3 | 0 | 2 | |||
| 2 | -1 | -0.5 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Keenan Allen
WR
|
8 | 11 | 102 | 12.8 | 2 | 30 | |
| 3 | 5 | 43 | 14.3 | 0 | 25 | ||
| 4 | 6 | 39 | 9.8 | 0 | 18 | ||
| 4 | 4 | 36 | 9.0 | 0 | 19 | ||
| 4 | 5 | 32 | 8.0 | 0 | 18 | ||
| 2 | 2 | 31 | 15.5 | 0 | 23 | ||
| 3 | 5 | 8 | 2.7 | 1 | 6 | ||
| 1 | 4 | 6 | 6.0 | 0 | 6 | ||
| 1 | 1 | 1 | 1.0 | 0 | 1 | ||
|
Tre' McKitty
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Kyle Van Noy
LB
|
5 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Khalil Mack
LB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
David Moa
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Joey Bosa
DE
|
1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
|
Troy Reeder
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Morgan Fox
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 13/24 | 283 | 11.8 | 3 | 1 | 2 | 118.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Latavius Murray
UNK
|
15 | 103 | 6.9 | 1 | 25 | ||
| 9 | 45 | 5.0 | 0 | 23 | |||
|
Jerry Jeudy
WR
|
3 | 39 | 13.0 | 0 | 14 | ||
| 8 | 18 | 2.3 | 0 | 6 | |||
|
Tyler Badie
RB
|
1 | 0 | 0.0 | 0 | 0 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Jerry Jeudy
WR
|
5 | 6 | 154 | 30.8 | 0 | 57 | |
| 2 | 3 | 54 | 27.0 | 0 | 52 | ||
| 3 | 7 | 33 | 11.0 | 1 | 20 | ||
|
Tyler Badie
RB
|
1 | 1 | 24 | 24.0 | 1 | 24 | |
|
Latavius Murray
UNK
|
1 | 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 1 | 3 | 3.0 | 1 | 3 | ||
|
Andrew Beck
FB
|
0 | 2 | 0 | 0.0 | 0 | 0 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
Josey Jewell
LB
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jalen Virgil
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |