Tuesday, Sep 12, 2017
FINAL
1
2
3
4
T
LAC
0
7
0
14
21
DEN
7
7
10
0
24
Team Comparison
LAC
DEN
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 22/33 | 192 | 5.8 | 3 | 1 | 1 | 99.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 54 | 3.0 | 0 | 21 | |||
| 4 | 10 | 2.5 | 0 | 6 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 7 | 54 | 10.8 | 0 | 14 | ||
| 3 | 4 | 43 | 14.3 | 1 | 38 | ||
|
Keenan Allen
WR
|
5 | 10 | 35 | 7.0 | 1 | 9 | |
| 5 | 6 | 25 | 5.0 | 1 | 11 | ||
| 2 | 2 | 18 | 9.0 | 0 | 11 | ||
| 2 | 3 | 17 | 8.5 | 0 | 11 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 14 | 11 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Joey Bosa
DE
|
6 | 3 | 1.5 | 1 | 0 | 0 | 0 |
|
Korey Toomer
LB
|
6 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.5 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Kyle Emanuel
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Chris McCain
DE
|
2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Keenan Allen
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nigel Harris
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 17/28 | 219 | 7.8 | 2 | 1 | 4 | 94.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 20 | 81 | 4.1 | 0 | 18 | |||
| 10 | 40 | 4.0 | 0 | 12 | |||
| 6 | 19 | 3.2 | 1 | 8 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 8 | 67 | 13.4 | 0 | 29 | ||
|
Virgil Green
TE
|
1 | 1 | 44 | 44.0 | 0 | 44 | |
|
A.J. Derby
TE
|
3 | 3 | 34 | 11.3 | 0 | 13 | |
| 3 | 6 | 26 | 8.7 | 0 | 20 | ||
| 3 | 4 | 21 | 7.0 | 2 | 10 | ||
| 1 | 2 | 20 | 20.0 | 0 | 20 | ||
| 1 | 3 | 7 | 7.0 | 0 | 7 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
|
Adam Gotsis
DT
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Bradley Roby
CB
|
5 | 3 | 0.0 | 0 | 0 | 2 | 1 |
|
Von Miller
LB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Todd Davis
LB
|
3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Derek Wolfe
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Aqib Talib
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 1 | 0 | |
|
Cody Latimer
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Nelson
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
A.J. Derby
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |