Sunday, Dec 19, 2004
FINAL
1
2
3
4
T
LAC
7
7
7
0
21
CLE
0
0
0
0
0
Team Comparison
LAC
CLE
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Drew Brees
QB
|
4/6 | 85 | 14.2 | 1 | 0 | 1 | - |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 26 | 111 | 4.3 | 2 | 20 | |||
| 14 | 48 | 3.4 | 0 | 8 | |||
|
Lorenzo Neal
FB
|
4 | 16 | 4.0 | 0 | 5 | ||
|
Drew Brees
QB
|
6 | -1 | -0.2 | 0 | 3 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 1 | 1 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Steve Foley
LB
|
5 | 5 | 0.0 | 0 | 0 | 1 | 0 |
|
Jerry Wilson
FS
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
Robb Butler
DB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jason Fisk
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cleveland Browns Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Luke McCown
QB
|
11/27 | 108 | 4.0 | 0 | 1 | 1 | - |
| 0/1 | 0 | 0.0 | 0 | 0 | 0 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Lee Suggs
RB
|
21 | 105 | 5.0 | 0 | 26 | ||
| 5 | 17 | 3.4 | 0 | 13 | |||
|
Luke McCown
QB
|
1 | 4 | 4.0 | 0 | 4 | ||
| 2 | 0 | 0.0 | 0 | 1 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Earl Little
DB
|
6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kenard Lang
DE
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Amon Gordon
DE
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Eason
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |