Loading games...
Team Comparison
LAC CIN
292 Total Yards 215
201 Passing Yards 168
91 Rushing Yards 47
0 Turnovers Committed 1
Los Angeles Chargers Box Score
PassingC/ATTYDSAVGTDINTSACKSRTG
15/27 159 - 2 0 4 97.6
3/4 42 - 0 0 0 108.3
RushingCARYDSAVGTDLONG
27 79 - 0 15
3 9 - 0 5
3 4 - 0 2
1 0 - 0 0
1 -1 - 0 -1
ReceivingRECTGTYDSAVGTDLONG
4 5 86 - 0 50
2 3 45 - 1 29
4 7 32 - 0 14
2 2 14 - 1 12
2 2 10 - 0 11
2 3 6 - 0 5
1 1 5 - 0 5
1 5 3 - 0 3
0 1 0 - 0 0
0 1 0 - 0 0
DefenseTKLSOLOSCKTFLQB HITPDINT
9 0 0 0 0 2 0
4 0 0 0 0 0 0
3 0 0 1 0 0 0
3 0 1.0 0 0 0 0
3 0 0 0 0 0 0
3 0 0 1 0 0 0
2 0 0 1 0 0 0
2 0 0 0 0 2 1
Eric Hill MLB
2 0 0 0 0 0 0
2 0 0 0 0 0 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 1.0 0 0 0 0
1 0 0 0 0 1 0
1 0 0 0 0 3 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 0 1 0 0 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 1.0 1 1 0 0
Cincinnati Bengals Box Score
PassingC/ATTYDSAVGTDINTSACKSRTG
10/17 100 - 0 1 2 51.1
7/16 68 - 1 0 1 77.1
RushingCARYDSAVGTDLONG
12 37 - 0 12
3 6 - 0 5
2 4 - 0 4
ReceivingRECTGTYDSAVGTDLONG
6 12 88 - 0 39
2 3 32 - 1 20
2 2 17 - 0 9
2 3 13 - 0 9
2 5 10 - 0 5
1 2 5 - 0 5
2 2 3 - 0 7
0 1 0 - 0 0
DefenseTKLSOLOSCKTFLQB HITPDINT
15 0 0 4 0 0 0
10 0 0 1 0 1 0
Rodney Heath LCB-RCB
6 0 0 0 0 0 0
4 0 0 0 0 0 0
4 0 0 0 0 0 0
4 0 0 1 0 0 0
3 0 0 1 0 0 0
3 0 0.5 0 1 0 0
3 0 0 2 0 0 0
2 0 1.0 1 1 0 0
2 0 0 0 0 0 0
2 0 1.5 1 2 0 0
Ty Howard RCB
2 0 0 0 0 0 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 1.0 1 1 0 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 0 1 0