Sunday, Oct 17, 2021
FINAL
1
2
3
4
T
LAC
0
6
0
0
6
BAL
7
10
10
7
34
Team Comparison
LAC
BAL
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 22/39 | 195 | 5.0 | 1 | 1 | 2 | 67.8 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 2 | 12 | 6.0 | 0 | 10 | |||
| 6 | 7 | 1.2 | 0 | 5 | |||
| 4 | 7 | 1.8 | 0 | 4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Keenan Allen
WR
|
5 | 5 | 50 | 10.0 | 0 | 21 | |
| 4 | 7 | 48 | 12.0 | 0 | 18 | ||
| 2 | 5 | 27 | 13.5 | 0 | 26 | ||
|
Jared Cook
TE
|
4 | 7 | 25 | 6.3 | 1 | 11 | |
|
Jalen Guyton
WR
|
1 | 5 | 15 | 15.0 | 0 | 15 | |
| 2 | 2 | 10 | 5.0 | 0 | 5 | ||
| 1 | 4 | 8 | 8.0 | 0 | 8 | ||
| 1 | 1 | 7 | 7.0 | 0 | 7 | ||
|
Gabe Nabers
FB
|
1 | 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 2 | -1 | -1.0 | 0 | -1 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kyzir White
LB
|
8 | 3 | 0.0 | 1 | 0 | 2 | 2 |
| 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick Niemann
LB
|
6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Joey Bosa
DE
|
5 | 5 | 1.0 | 2 | 0 | 0 | 0 |
| 5 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jared Cook
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Baltimore Ravens Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 19/27 | 167 | 6.2 | 1 | 2 | 3 | 68.0 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 9 | 53 | 5.9 | 1 | 16 | |||
| 8 | 51 | 6.4 | 0 | 22 | |||
|
Latavius Murray
UNK
|
9 | 44 | 4.9 | 1 | 14 | ||
|
Le'Veon Bell
RB
|
8 | 18 | 2.3 | 1 | 7 | ||
| 1 | 11 | 11.0 | 0 | 11 | |||
| 3 | 10 | 3.3 | 0 | 12 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Mark Andrews
TE
|
5 | 6 | 68 | 13.6 | 1 | 21 | |
| 4 | 5 | 35 | 8.8 | 0 | 20 | ||
| 4 | 6 | 29 | 7.3 | 0 | 11 | ||
| 2 | 3 | 15 | 7.5 | 0 | 8 | ||
|
Latavius Murray
UNK
|
2 | 2 | 12 | 6.0 | 0 | 8 | |
|
Miles Boykin
WR
|
1 | 1 | 6 | 6.0 | 0 | 6 | |
|
Josh Oliver
TE
|
1 | 1 | 2 | 2.0 | 0 | 2 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Josh Bynes
LB
|
6 | 4 | 0.0 | 2 | 0 | 1 | 0 |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chris Board
LB
|
3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1.0 | 1 | 0 | 2 | 1 | |
| 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Latavius Murray
UNK
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Jimmy Smith
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |