Monday, Sep 22, 2025
FINAL
1
2
3
4
T
KC
3
6
7
6
22
NYG
0
6
0
3
9
Team Comparison
KC
NYG
Kansas City Chiefs Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 22/37 | 224 | 6.1 | 1 | 0 | 2 | 85.9 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 10 | 45 | 4.5 | 0 | 10 | |||
|
Kareem Hunt
RB
|
10 | 34 | 3.4 | 1 | 6 | ||
| 2 | 13 | 6.5 | 0 | 8 | |||
| 1 | 11 | 11.0 | 0 | 11 | |||
| 5 | 2 | 0.4 | 0 | 4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 9 | 71 | 14.2 | 1 | 33 | ||
| 4 | 4 | 55 | 13.8 | 0 | 27 | ||
| 4 | 6 | 42 | 10.5 | 0 | 17 | ||
|
Travis Kelce
TE
|
4 | 7 | 26 | 6.5 | 0 | 13 | |
|
Noah Gray
TE
|
3 | 6 | 17 | 5.7 | 0 | 10 | |
|
Kareem Hunt
RB
|
1 | 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 3 | 3.0 | 0 | 3 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Nick Bolton
LB
|
14 | 6 | 0.0 | 2 | 0 | 1 | 0 |
| 10 | 8 | 1.0 | 3 | 0 | 1 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 2 | 1 | |
| 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Leo Chenal
LB
|
4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Chris Jones
DT
|
1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New York Giants Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 18/32 | 160 | 5.0 | 0 | 2 | 2 | 43.8 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Cam Skattebo
RB
|
10 | 60 | 6.0 | 1 | 13 | ||
| 7 | 29 | 4.1 | 0 | 10 | |||
| 5 | 27 | 5.4 | 0 | 14 | |||
| 4 | 11 | 2.8 | 0 | 4 | |||
|
Jaxson Dart
QB
|
1 | 3 | 3.0 | 0 | 3 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Cam Skattebo
RB
|
6 | 8 | 61 | 10.2 | 0 | 21 | |
| 4 | 4 | 30 | 7.5 | 0 | 14 | ||
| 1 | 4 | 26 | 26.0 | 0 | 26 | ||
|
Malik Nabers
WR
|
2 | 7 | 13 | 6.5 | 0 | 9 | |
|
Theo Johnson
TE
|
1 | 2 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 7 | 7.0 | 0 | 7 | ||
| 2 | 3 | 7 | 3.5 | 0 | 4 | ||
| 1 | 1 | 6 | 6.0 | 0 | 6 | ||
|
Jalin Hyatt
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Brian Burns
LB
|
6 | 5 | 1.0 | 1 | 0 | 2 | 0 |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
|
Dru Phillips
CB
|
5 | 4 | 0.0 | 1 | 0 | 2 | 0 |
|
Abdul Carter
LB
|
4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Art Green
CB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Deonte Banks
CB
|
1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
|
Malik Nabers
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |