Sunday, Sep 20, 2020
FINAL
1
2
3
4
T
JAX
7
3
7
13
30
TEN
14
10
6
3
33
Team Comparison
JAX
TEN
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 30/45 | 339 | 7.5 | 3 | 2 | 2 | 92.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 102 | 6.4 | 1 | 39 | |||
| 5 | 37 | 7.4 | 0 | 14 | |||
| 4 | 19 | 4.8 | 0 | 11 | |||
| 2 | 7 | 3.5 | 0 | 5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
DJ Chark
WR
|
4 | 4 | 84 | 21.0 | 0 | 45 | |
| 6 | 7 | 58 | 9.7 | 1 | 23 | ||
|
Chris Conley
WR
|
4 | 7 | 48 | 12.0 | 0 | 24 | |
| 4 | 4 | 40 | 10.0 | 0 | 13 | ||
|
Tyler Eifert
TE
|
3 | 6 | 36 | 12.0 | 1 | 19 | |
| 3 | 4 | 35 | 11.7 | 0 | 14 | ||
| 3 | 4 | 20 | 6.7 | 1 | 14 | ||
| 3 | 4 | 18 | 6.0 | 0 | 6 | ||
| 0 | 3 | 0 | 0.0 | 0 | 0 | ||
|
Bruce Miller
FB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Myles Jack
LB
|
11 | 5 | 0.0 | 1 | 0 | 1 | 0 |
|
Joe Schobert
LB
|
10 | 6 | 0.0 | 1 | 0 | 0 | 0 |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Adam Gotsis
DT
|
4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Abry Jones
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Taven Bryan
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cam Robinson
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
D.J. Hayden
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Leon Jacobs
LB
|
1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 18/24 | 239 | 10.0 | 4 | 0 | 1 | 145.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 25 | 84 | 3.4 | 0 | 14 | |||
| 4 | 12 | 3.0 | 0 | 8 | |||
| 1 | 11 | 11.0 | 0 | 11 | |||
| 2 | 9 | 4.5 | 0 | 6 | |||
| 2 | 7 | 3.5 | 0 | 4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Jonnu Smith
TE
|
4 | 5 | 84 | 21.0 | 2 | 63 | |
| 5 | 6 | 48 | 9.6 | 1 | 18 | ||
| 4 | 4 | 45 | 11.3 | 0 | 16 | ||
|
Corey Davis
WR
|
3 | 5 | 36 | 12.0 | 1 | 17 | |
| 2 | 2 | 26 | 13.0 | 0 | 18 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 10 | 1.0 | 1 | 0 | 2 | 0 | |
| 11 | 8 | 0.0 | 0 | 0 | 2 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jayon Brown
LB
|
7 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 2 | 1 | |
|
DaQuan Jones
DT
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tye Smith
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |