Sunday, Dec 31, 2017
FINAL
1
2
3
4
T
JAX
0
3
0
7
10
TEN
0
12
3
0
15
Team Comparison
JAX
TEN
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 15/34 | 158 | 4.6 | 0 | 2 | 2 | 33.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 19 | 69 | 3.6 | 0 | 9 | |||
| 1 | 9 | 9.0 | 0 | 9 | |||
|
T.J. Yeldon
RB
|
4 | 5 | 1.3 | 0 | 4 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 5 | 67 | 16.8 | 0 | 23 | ||
|
Allen Hurns
WR
|
3 | 5 | 38 | 12.7 | 0 | 18 | |
| 4 | 8 | 33 | 8.3 | 0 | 15 | ||
| 2 | 3 | 13 | 6.5 | 0 | 11 | ||
| 1 | 9 | 9 | 9.0 | 0 | 9 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
|
T.J. Yeldon
RB
|
1 | 2 | -2 | -2.0 | 0 | -2 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Telvin Smith
LB
|
9 | 7 | 0.0 | 1 | 0 | 0 | 0 |
| 7 | 4 | 0.0 | 2 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.5 | 2 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1.0 | 1 | 0 | 0 | 0 | |
|
A.J. Bouye
CB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Jalen Ramsey
CB
|
3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
|
Myles Jack
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | |
|
Eli Ankou
DT
|
2 | 1 | 1.0 | 1 | 0 | 0 | 0 |
|
Aaron Colvin
CB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Donald Payne
LB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Colin Holba
LS
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 12/21 | 134 | 6.4 | 1 | 0 | 3 | 92.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 10 | 60 | 6.0 | 0 | 15 | |||
| 28 | 51 | 1.8 | 0 | 13 | |||
| 1 | 5 | 5.0 | 0 | 5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 1 | 2 | 66 | 66.0 | 1 | 66 | ||
| 3 | 5 | 19 | 6.3 | 0 | 9 | ||
|
Eric Decker
WR
|
3 | 6 | 18 | 6.0 | 0 | 8 | |
|
Jonnu Smith
TE
|
3 | 3 | 12 | 4.0 | 0 | 5 | |
|
Luke Stocker
TE
|
1 | 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 2 | 7 | 7.0 | 0 | 7 | ||
|
Corey Davis
WR
|
0 | 2 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 5 | 0.0 | 1 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 2 | 2 | |
| 5 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tye Smith
CB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Eric Weems
WR
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Erik Walden
LB
|
2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
|
Brian Orakpo
LB
|
2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
|
Karl Klug
DE
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
|
Jayon Brown
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Luke Stocker
TE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kalan Reed
CB
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |