Friday, Oct 20, 2023
FINAL
1
2
3
4
T
JAX
7
10
7
7
31
NO
3
3
3
15
24
Team Comparison
JAX
NO
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 20/29 | 204 | 7.0 | 1 | 0 | 0 | 100.4 | |
| 1/1 | 13 | 13.0 | 0 | 0 | 0 | 118.8 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 8 | 59 | 7.4 | 0 | 26 | |||
| 14 | 53 | 3.8 | 2 | 17 | |||
|
Tank Bigsby
RB
|
2 | 2 | 1.0 | 0 | 2 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
|
Jamal Agnew
WR
|
1 | -1 | -1.0 | 0 | -1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 6 | 90 | 15.0 | 1 | 44 | ||
|
Evan Engram
TE
|
5 | 7 | 45 | 9.0 | 0 | 21 | |
|
Jamal Agnew
WR
|
4 | 6 | 36 | 9.0 | 0 | 14 | |
| 3 | 5 | 24 | 8.0 | 0 | 15 | ||
|
Tim Jones
WR
|
2 | 2 | 17 | 8.5 | 0 | 13 | |
| 1 | 4 | 5 | 5.0 | 0 | 5 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 14 | 9 | 0.0 | 0 | 0 | 2 | 1 | |
|
Devin Lloyd
LB
|
11 | 5 | 0.0 | 0 | 0 | 1 | 0 |
| 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 6 | 5 | 0.0 | 2 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Adam Gotsis
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tyler Lacy
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
New Orleans Saints Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Derek Carr
QB
|
33/55 | 301 | 5.5 | 1 | 1 | 1 | 73.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Alvin Kamara
RB
|
17 | 62 | 3.6 | 0 | 17 | ||
|
Taysom Hill
QB
|
5 | 18 | 3.6 | 1 | 6 | ||
|
Derek Carr
QB
|
3 | 14 | 4.7 | 0 | 10 | ||
| 5 | 14 | 2.8 | 0 | 4 | |||
| 1 | 4 | 4.0 | 0 | 4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Alvin Kamara
RB
|
12 | 14 | 91 | 7.6 | 0 | 21 | |
|
Chris Olave
WR
|
7 | 15 | 57 | 8.1 | 0 | 14 | |
|
Taysom Hill
QB
|
4 | 5 | 50 | 12.5 | 0 | 19 | |
| 3 | 7 | 42 | 14.0 | 1 | 17 | ||
| 3 | 4 | 33 | 11.0 | 0 | 18 | ||
| 4 | 8 | 28 | 7.0 | 0 | 12 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 6 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Pete Werner
LB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
|
Zack Baun
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Isaac Yiadom
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nephi Sewell
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Bryan Bresee
DT
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |