Sunday, Nov 26, 2023
FINAL
1
2
3
4
T
JAX
3
10
8
3
24
HOU
0
7
7
7
21
Team Comparison
JAX
HOU
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 23/38 | 364 | 9.6 | 1 | 1 | 0 | 90.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 20 | 56 | 2.8 | 0 | 20 | |||
| 7 | 19 | 2.7 | 0 | 7 | |||
|
Tank Bigsby
RB
|
1 | 6 | 6.0 | 0 | 6 | ||
| 2 | 0 | 0.0 | 1 | 1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 7 | 89 | 22.3 | 0 | 57 | ||
| 5 | 6 | 89 | 17.8 | 1 | 45 | ||
|
Luke Farrell
TE
|
3 | 5 | 55 | 18.3 | 0 | 42 | |
|
Evan Engram
TE
|
5 | 8 | 49 | 9.8 | 0 | 21 | |
| 1 | 2 | 42 | 42.0 | 0 | 42 | ||
| 4 | 6 | 30 | 7.5 | 0 | 12 | ||
|
Zay Jones
WR
|
1 | 3 | 10 | 10.0 | 0 | 10 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
|
Devin Lloyd
LB
|
8 | 6 | 0.0 | 1 | 0 | 1 | 0 |
| 5 | 4 | 2.5 | 2 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Adam Gotsis
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Houston Texans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
C.J. Stroud
QB
|
26/36 | 304 | 8.4 | 2 | 0 | 4 | 116.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
C.J. Stroud
QB
|
6 | 47 | 7.8 | 1 | 16 | ||
| 6 | 18 | 3.0 | 0 | 14 | |||
| 5 | 14 | 2.8 | 0 | 4 | |||
|
Tank Dell
WR
|
1 | 12 | 12.0 | 0 | 12 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Nico Collins
WR
|
7 | 9 | 104 | 14.9 | 1 | 24 | |
| 6 | 7 | 54 | 9.0 | 0 | 33 | ||
|
Tank Dell
WR
|
5 | 8 | 50 | 10.0 | 1 | 17 | |
|
Robert Woods
WR
|
2 | 3 | 40 | 20.0 | 0 | 26 | |
| 1 | 1 | 34 | 34.0 | 0 | 34 | ||
| 1 | 2 | 9 | 9.0 | 0 | 9 | ||
| 1 | 2 | 6 | 6.0 | 0 | 6 | ||
| 1 | 1 | 4 | 4.0 | 0 | 4 | ||
| 1 | 2 | 2 | 2.0 | 0 | 2 | ||
|
Andrew Beck
FB
|
1 | 1 | 1 | 1.0 | 0 | 1 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 12 | 7 | 0.0 | 1 | 0 | 0 | 0 | |
| 9 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 2 | 1 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
|
Khalil Davis
DT
|
3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kurt Hinish
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jerry Hughes
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |