Sunday, Sep 14, 2025
FINAL
1
2
3
4
T
JAX
7
10
7
3
27
CIN
7
3
14
7
31
Team Comparison
JAX
CIN
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 24/42 | 271 | 6.5 | 3 | 2 | 1 | 80.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 71 | 5.1 | 0 | 30 | |||
| 8 | 42 | 5.3 | 0 | 9 | |||
| 2 | 13 | 6.5 | 0 | 9 | |||
|
Dyami Brown
WR
|
1 | 9 | 9.0 | 0 | 9 | ||
| 2 | 4 | 2.0 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 5 | 76 | 15.2 | 0 | 40 | ||
|
Dyami Brown
WR
|
5 | 7 | 57 | 11.4 | 1 | 18 | |
| 4 | 12 | 49 | 12.3 | 0 | 18 | ||
| 2 | 2 | 32 | 16.0 | 1 | 24 | ||
| 3 | 6 | 22 | 7.3 | 0 | 9 | ||
| 2 | 3 | 18 | 9.0 | 1 | 11 | ||
| 3 | 5 | 17 | 5.7 | 0 | 10 | ||
|
Tim Patrick
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 5 | 0.0 | 2 | 0 | 1 | 0 | |
| 7 | 3 | 1.0 | 2 | 0 | 1 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 1 | 1 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1.0 | 1 | 0 | 1 | 0 | |
|
Devin Lloyd
LB
|
5 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 5 | 3 | 0.0 | 0 | 0 | 3 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Maason Smith
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Cincinnati Bengals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 21/32 | 241 | 7.5 | 2 | 3 | 1 | 69.9 | |
|
Joe Burrow
QB
|
7/13 | 76 | 5.8 | 1 | 0 | 2 | 97.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Chase Brown
RB
|
16 | 47 | 2.9 | 0 | 11 | ||
| 1 | 1 | 1.0 | 1 | 1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 14 | 16 | 165 | 11.8 | 1 | 25 | ||
|
Tee Higgins
WR
|
3 | 8 | 56 | 18.7 | 1 | 42 | |
|
Noah Fant
TE
|
3 | 4 | 28 | 9.3 | 0 | 25 | |
|
Chase Brown
RB
|
2 | 3 | 18 | 9.0 | 0 | 13 | |
|
Mike Gesicki
TE
|
3 | 4 | 18 | 6.0 | 0 | 10 | |
| 1 | 1 | 13 | 13.0 | 1 | 13 | ||
| 1 | 5 | 12 | 12.0 | 0 | 12 | ||
|
Drew Sample
TE
|
1 | 2 | 7 | 7.0 | 0 | 7 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Dax Hill
CB
|
9 | 9 | 0.0 | 1 | 0 | 1 | 1 |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
|
Logan Wilson
LB
|
8 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
|
Oren Burks
LB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1.0 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
B.J. Hill
DT
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Joseph Ossai
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
DJ Turner II
CB
|
2 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chase Brown
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Mike Pennel
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Amarius Mims
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tahj Brooks
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |