Sunday, Jan 18, 2026
FINAL
1
2
3
4
T
HOU
3
7
6
0
16
NE
7
14
0
7
28
Team Comparison
HOU
NE
Houston Texans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
C.J. Stroud
QB
|
20/47 | 212 | 4.5 | 1 | 4 | 3 | 28.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Woody Marks
RB
|
14 | 17 | 1.2 | 0 | 8 | ||
|
Nick Chubb
RB
|
4 | 14 | 3.5 | 0 | 7 | ||
|
C.J. Stroud
QB
|
2 | 11 | 5.5 | 0 | 10 | ||
|
Cade Stover
TE
|
2 | 6 | 3.0 | 0 | 4 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 10 | 59 | 9.8 | 0 | 16 | ||
| 2 | 2 | 47 | 23.5 | 0 | 42 | ||
| 4 | 13 | 44 | 11.0 | 0 | 23 | ||
| 3 | 6 | 21 | 7.0 | 0 | 9 | ||
| 2 | 6 | 20 | 10.0 | 1 | 10 | ||
|
Woody Marks
RB
|
2 | 3 | 19 | 9.5 | 0 | 13 | |
|
Cade Stover
TE
|
1 | 3 | 2 | 2.0 | 0 | 2 | |
|
Nick Chubb
RB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
|
Jaylin Noel
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0.0 | 1 | 0 | 1 | 0 | |
|
Tommy Togiai
DT
|
8 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 3 | 0 | |
| 4 | 4 | 2.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | |
|
Naquan Jones
DT
|
3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
|
Damone Clark
LB
|
3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
E.J. Speed
LB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
|
Dylan Horton
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
|
Jamal Hill
LB
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Leki Fotu
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tremon Smith
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
New England Patriots Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Drake Maye
QB
|
16/27 | 179 | 6.6 | 3 | 1 | 5 | 100.7 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 70 | 4.4 | 0 | 20 | |||
| 12 | 25 | 2.1 | 0 | 6 | |||
|
Drake Maye
QB
|
4 | 10 | 2.5 | 0 | 8 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 3 | 5 | 75 | 25.0 | 1 | 32 | ||
|
Stefon Diggs
WR
|
4 | 6 | 40 | 10.0 | 1 | 14 | |
| 2 | 2 | 36 | 18.0 | 1 | 28 | ||
| 1 | 2 | 14 | 14.0 | 0 | 14 | ||
| 4 | 4 | 11 | 2.8 | 0 | 9 | ||
|
Hunter Henry
TE
|
1 | 2 | 5 | 5.0 | 0 | 5 | |
| 0 | 3 | 0 | 0.0 | 0 | 0 | ||
| 1 | 2 | -2 | -2.0 | 0 | -2 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 3 | 1 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 1 | 0 | 4 | 2 | |
| 4 | 3 | 0.0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1.0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Jack Gibbens
LB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Marcus Jones
CB
|
2 | 1 | 0.0 | 0 | 0 | 2 | 1 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chad Muma
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |