Saturday, Dec 24, 2022
FINAL
1
2
3
4
T
DET
7
0
6
10
23
CAR
7
17
7
6
37
Team Comparison
DET
CAR
Detroit Lions Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jared Goff
QB
|
25/42 | 355 | 8.5 | 3 | 0 | 2 | 110.7 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Jared Goff
QB
|
3 | 15 | 5.0 | 0 | 14 | ||
| 4 | 12 | 3.0 | 0 | 4 | |||
| 7 | 11 | 1.6 | 0 | 4 | |||
| 1 | 8 | 8.0 | 0 | 8 | |||
| 1 | 0 | 0.0 | 0 | 0 | |||
| 1 | -1 | -1.0 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
DJ Chark
WR
|
4 | 5 | 108 | 27.0 | 0 | 51 | |
| 7 | 13 | 76 | 10.9 | 0 | 19 | ||
| 1 | 1 | 56 | 56.0 | 0 | 56 | ||
| 2 | 4 | 31 | 15.5 | 0 | 26 | ||
| 2 | 2 | 31 | 15.5 | 0 | 22 | ||
| 5 | 6 | 26 | 5.2 | 3 | 10 | ||
| 1 | 5 | 13 | 13.0 | 0 | 13 | ||
|
Brock Wright
TE
|
1 | 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 2 | 3 | 1.5 | 0 | 3 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 1 | 0 | 0 | 0 | |
| 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Isaiah Buggs
DT
|
6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Jeff Okudah
CB
|
6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Alim McNeill
DT
|
6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Josh Woods
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jerry Jacobs
CB
|
3 | 3 | 0.0 | 0 | 0 | 1 | 0 |
|
Mike Hughes
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Benito Jones
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Josh Paschal
DE
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Romeo Okwara
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Chris Board
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Sam Darnold
QB
|
15/22 | 250 | 11.4 | 1 | 0 | 0 | 121.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 21 | 165 | 7.9 | 1 | 38 | |||
| 12 | 125 | 10.4 | 0 | 35 | |||
|
Sam Darnold
QB
|
6 | 19 | 3.2 | 1 | 13 | ||
|
DJ Moore
WR
|
1 | 8 | 8.0 | 0 | 8 | ||
| 3 | 3 | 1.0 | 1 | 7 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
DJ Moore
WR
|
5 | 7 | 83 | 16.6 | 1 | 47 | |
| 2 | 3 | 55 | 27.5 | 0 | 36 | ||
| 3 | 3 | 53 | 17.7 | 0 | 43 | ||
| 2 | 2 | 18 | 9.0 | 0 | 18 | ||
|
Shi Smith
WR
|
1 | 2 | 17 | 17.0 | 0 | 17 | |
|
Ian Thomas
TE
|
1 | 3 | 12 | 12.0 | 0 | 12 | |
| 1 | 1 | 12 | 12.0 | 0 | 12 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
|
Jaycee Horn
CB
|
6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Frankie Luvu
LB
|
5 | 4 | 0.0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Bravvion Roy
DT
|
2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|
Brian Burns
LB
|
2 | 2 | 2.0 | 2 | 0 | 1 | 0 |
|
T.J. Carrie
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Keith Taylor
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |