Sunday, Nov 15, 2020
FINAL
1
2
3
4
T
DEN
3
3
0
6
12
LV
7
3
10
17
37
Team Comparison
DEN
LV
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Drew Lock
QB
|
23/47 | 257 | 5.5 | 1 | 4 | 2 | 37.3 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 11 | 46 | 4.2 | 0 | 11 | |||
| 2 | 11 | 5.5 | 0 | 9 | |||
|
Drew Lock
QB
|
2 | 7 | 3.5 | 0 | 5 | ||
| 4 | 2 | 0.5 | 0 | 4 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Jerry Jeudy
WR
|
4 | 8 | 68 | 17.0 | 0 | 26 | |
|
Tim Patrick
WR
|
4 | 6 | 61 | 15.3 | 0 | 27 | |
|
KJ Hamler
WR
|
4 | 10 | 50 | 12.5 | 0 | 27 | |
| 4 | 6 | 33 | 8.3 | 1 | 13 | ||
|
Noah Fant
TE
|
3 | 7 | 18 | 6.0 | 0 | 9 | |
| 2 | 2 | 15 | 7.5 | 0 | 14 | ||
| 2 | 3 | 12 | 6.0 | 0 | 8 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 14 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
|
Josey Jewell
LB
|
10 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
A.J. Bouye
CB
|
6 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Josh Watson
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Malik Reed
LB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Derek Carr
QB
|
16/25 | 154 | 6.2 | 0 | 0 | 0 | 81.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Josh Jacobs
RB
|
21 | 112 | 5.3 | 2 | 24 | ||
| 16 | 81 | 5.1 | 2 | 23 | |||
|
Derek Carr
QB
|
4 | 10 | 2.5 | 0 | 9 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 3 | 5 | 37 | 12.3 | 0 | 24 | ||
| 3 | 4 | 31 | 10.3 | 0 | 21 | ||
| 2 | 2 | 30 | 15.0 | 0 | 25 | ||
|
Josh Jacobs
RB
|
4 | 4 | 24 | 6.0 | 0 | 13 | |
| 1 | 1 | 16 | 16.0 | 0 | 16 | ||
| 1 | 4 | 8 | 8.0 | 0 | 8 | ||
|
Zay Jones
WR
|
1 | 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 0 | 0 | 2 | 1 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1.0 | 1 | 0 | 2 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Maxx Crosby
DE
|
3 | 2 | 1.0 | 2 | 0 | 0 | 0 |
|
David Irving
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Arden Key
DE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 2 | 2 | |
|
Nevin Lawson
CB
|
1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Carl Nassib
LB
|
0 | 0 | 0.0 | 0 | 0 | 1 | 1 |