Sunday, Sep 27, 2009
FINAL
1
2
3
4
T
DEN
10
3
7
3
23
LV
0
3
0
0
3
Team Comparison
DEN
LV
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Kyle Orton
QB
|
13/23 | 157 | 6.8 | 1 | 0 | 0 | 92.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 108 | 7.7 | 0 | 34 | |||
| 21 | 90 | 4.3 | 1 | 9 | |||
| 6 | 12 | 2.0 | 0 | 5 | |||
| 1 | 5 | 5.0 | 0 | 5 | |||
| 2 | 1 | 0.5 | 0 | 1 | |||
|
Kyle Orton
QB
|
1 | -1 | -1.0 | 0 | -1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 7 | 67 | 13.4 | 1 | 23 | ||
| 4 | 7 | 39 | 9.8 | 0 | 15 | ||
| 2 | 3 | 33 | 16.5 | 0 | 24 | ||
| 1 | 1 | 14 | 14.0 | 0 | 14 | ||
|
Eddie Royal
WR
|
1 | 3 | 4 | 4.0 | 0 | 4 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 2.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Andra Davis
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mario Haggan
LB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Darrell Reid
LB
|
3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
|
Ryan McBean
DE
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Champ Bailey
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Robert Ayers
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 12/21 | 61 | 2.9 | 0 | 2 | 3 | 22.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 45 | 3.8 | 0 | 15 | |||
| 3 | 22 | 7.3 | 0 | 15 | |||
|
Michael Bush
RB
|
6 | 20 | 3.3 | 0 | 9 | ||
| 2 | 8 | 4.0 | 0 | 8 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Louis Murphy
WR
|
2 | 5 | 25 | 12.5 | 0 | 18 | |
|
Michael Bush
RB
|
4 | 4 | 20 | 5.0 | 0 | 8 | |
|
Zach Miller
TE
|
2 | 5 | 17 | 8.5 | 0 | 12 | |
| 2 | 2 | 3 | 1.5 | 0 | 7 | ||
| 2 | 2 | -4 | -2.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 8 | 0.0 | 0 | 0 | 1 | 0 | |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ricky Brown
LB
|
7 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tommy Kelly
DE
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Michael Huff
FS
|
3 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Greg Ellis
DE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Tony Stewart
TE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Trevor Scott
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
John Bowie
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |