Tuesday, Oct 18, 2022
FINAL
1
2
3
4
OT
T
DEN
10
3
0
3
0
16
LAC
0
10
3
3
3
19
Team Comparison
DEN
LAC
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 15/28 | 188 | 6.7 | 1 | 0 | 4 | 86.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Latavius Murray
UNK
|
15 | 66 | 4.4 | 0 | 14 | ||
| 4 | 23 | 5.8 | 0 | 10 | |||
| 3 | 8 | 2.7 | 0 | 4 | |||
|
Mike Boone
RB
|
1 | 1 | 1.0 | 0 | 1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Jerry Jeudy
WR
|
3 | 7 | 54 | 18.0 | 0 | 37 | |
|
Greg Dulcich
TE
|
2 | 3 | 44 | 22.0 | 1 | 39 | |
|
KJ Hamler
WR
|
2 | 3 | 44 | 22.0 | 0 | 47 | |
| 1 | 1 | 16 | 16.0 | 0 | 16 | ||
| 2 | 3 | 14 | 7.0 | 0 | 9 | ||
| 1 | 1 | 8 | 8.0 | 0 | 8 | ||
|
Andrew Beck
FB
|
1 | 1 | 7 | 7.0 | 0 | 7 | |
|
Mike Boone
RB
|
1 | 4 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Latavius Murray
UNK
|
1 | 1 | -2 | -2.0 | 0 | -2 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 21 | 19 | 0.0 | 2 | 0 | 1 | 0 | |
| 11 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0.0 | 1 | 0 | 1 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 6 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 2 | 0 | 2 | 1 | |
|
Mike Purcell
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
D.J. Jones
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nik Bonitto
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 37/57 | 238 | 4.2 | 0 | 1 | 2 | 66.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 36 | 2.6 | 1 | 11 | |||
|
Sony Michel
RB
|
8 | 28 | 3.5 | 0 | 7 | ||
| 2 | 9 | 4.5 | 0 | 5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 9 | 12 | 57 | 6.3 | 0 | 14 | ||
| 3 | 3 | 53 | 17.7 | 0 | 24 | ||
| 10 | 16 | 47 | 4.7 | 0 | 9 | ||
| 5 | 7 | 29 | 5.8 | 0 | 9 | ||
| 3 | 5 | 17 | 5.7 | 0 | 7 | ||
| 2 | 6 | 17 | 8.5 | 0 | 9 | ||
|
Sony Michel
RB
|
3 | 3 | 14 | 4.7 | 0 | 6 | |
| 1 | 2 | 4 | 4.0 | 0 | 4 | ||
| 1 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 6 | 1.0 | 1 | 0 | 0 | 0 | |
| 8 | 6 | 2.0 | 2 | 0 | 0 | 0 | |
|
Khalil Mack
LB
|
5 | 4 | 1.0 | 1 | 0 | 1 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
|
Kyle Van Noy
LB
|
2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Troy Reeder
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Morgan Fox
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |