Sunday, Nov 10, 2013
FINAL
1
2
3
4
T
DEN
7
14
7
0
28
LAC
0
6
7
7
20
Team Comparison
DEN
LAC
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 25/36 | 330 | 9.2 | 4 | 0 | 2 | 64.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 15 | 65 | 4.3 | 0 | 9 | |||
|
Montee Ball
RB
|
5 | 20 | 4.0 | 0 | 12 | ||
| 2 | -1 | -0.5 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 7 | 10 | 108 | 15.4 | 3 | 34 | ||
| 3 | 5 | 96 | 32.0 | 1 | 74 | ||
|
Eric Decker
WR
|
3 | 5 | 52 | 17.3 | 0 | 34 | |
| 8 | 8 | 49 | 6.1 | 0 | 11 | ||
|
Wes Welker
WR
|
3 | 6 | 21 | 7.0 | 0 | 11 | |
|
Virgil Green
TE
|
1 | 1 | 4 | 4.0 | 0 | 4 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 5 | 0.0 | 0 | 0 | 1 | 0 | |
| 11 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Von Miller
LB
|
6 | 5 | 1.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
|
Jacob Tamme
TE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Robert Ayers
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mitch Unrein
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Nate Irving
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Derek Wolfe
DE
|
1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 19/29 | 218 | 7.5 | 1 | 0 | 4 | 56.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Ryan Mathews
RB
|
14 | 59 | 4.2 | 1 | 35 | ||
|
Ronnie Brown
RB
|
9 | 36 | 4.0 | 0 | 7 | ||
| 6 | 27 | 4.5 | 0 | 8 | |||
| 5 | 7 | 1.4 | 0 | 3 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 8 | 62 | 15.5 | 0 | 24 | ||
|
Keenan Allen
WR
|
4 | 6 | 41 | 10.3 | 0 | 18 | |
|
Eddie Royal
WR
|
2 | 4 | 36 | 18.0 | 0 | 30 | |
| 3 | 4 | 35 | 11.7 | 0 | 15 | ||
| 1 | 1 | 25 | 25.0 | 0 | 25 | ||
| 4 | 4 | 17 | 4.3 | 1 | 7 | ||
|
Ryan Mathews
RB
|
1 | 2 | 2 | 2.0 | 0 | 2 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Manti Te'o
LB
|
5 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cam Thomas
DT
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Seyi Ajirotutu
UNK
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Liuget
DT
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
|
Derek Cox
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Lawrence Guy
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |