Friday, Dec 26, 2025
FINAL
1
2
3
4
T
DEN
3
3
7
7
20
KC
0
7
3
3
13
Team Comparison
DEN
KC
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Bo Nix
QB
|
26/38 | 182 | 4.8 | 1 | 1 | 1 | 76.9 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
RJ Harvey
RB
|
14 | 43 | 3.1 | 0 | 11 | ||
|
Bo Nix
QB
|
9 | 42 | 4.7 | 1 | 14 | ||
| 7 | 40 | 5.7 | 0 | 15 | |||
| 2 | 3 | 1.5 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 10 | 40 | 10.0 | 0 | 23 | ||
|
RJ Harvey
RB
|
5 | 6 | 33 | 6.6 | 1 | 13 | |
| 2 | 2 | 24 | 12.0 | 0 | 13 | ||
| 2 | 5 | 23 | 11.5 | 0 | 17 | ||
|
Evan Engram
TE
|
4 | 4 | 21 | 5.3 | 0 | 8 | |
| 4 | 4 | 17 | 4.3 | 0 | 6 | ||
| 2 | 2 | 14 | 7.0 | 0 | 8 | ||
| 3 | 4 | 10 | 3.3 | 0 | 7 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
D.J. Jones
DT
|
5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Riley Moss
CB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jonah Elliss
LB
|
2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nik Bonitto
LB
|
1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
|
Zach Allen
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Tyler Badie
RB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Reese Taylor
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 13/22 | 66 | 3.0 | 1 | 0 | 1 | 79.0 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Kareem Hunt
RB
|
7 | 38 | 5.4 | 0 | 14 | ||
| 9 | 32 | 3.6 | 0 | 13 | |||
| 2 | 11 | 5.5 | 0 | 7 | |||
| 1 | 1 | 1.0 | 0 | 1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Travis Kelce
TE
|
5 | 6 | 36 | 7.2 | 0 | 14 | |
| 3 | 3 | 16 | 5.3 | 0 | 12 | ||
| 1 | 3 | 7 | 7.0 | 0 | 7 | ||
| 3 | 4 | 5 | 1.7 | 1 | 5 | ||
|
Noah Gray
TE
|
1 | 1 | 2 | 2.0 | 0 | 2 | |
| 0 | 3 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Nick Bolton
LB
|
12 | 6 | 0.0 | 0 | 0 | 1 | 1 |
| 10 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 8 | 7 | 0.0 | 3 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chris Jones
DT
|
2 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mike Pennel
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |