FINAL
1
2
3
4
T
CLE
0
7
0
0
7
PIT
7
3
0
3
13
Team Comparison
CLE
PIT
Cleveland Browns Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Brian Sipe
QB
|
12/26 | 183 | - | 1 | 1 | 1 | 66.7 |
| 8/16 | 106 | - | 0 | 1 | 0 | 45.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 65 | - | 0 | 26 | |||
|
Mike Pruitt
RB
|
14 | 50 | - | 0 | 6 | ||
|
Brian Sipe
QB
|
3 | 27 | - | 0 | 12 | ||
| 1 | 14 | - | 0 | 14 | |||
|
Greg Pruitt
RB
|
2 | 10 | - | 0 | 9 |
Pittsburgh Steelers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 19/33 | 199 | - | 1 | 1 | 0 | 72.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 13 | 80 | - | 0 | 16 | |||
| 9 | 33 | - | 0 | 6 | |||
| 2 | 28 | - | 0 | 28 | |||
| 3 | 20 | - | 0 | 11 | |||
| 1 | 5 | - | 0 | 5 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
L.C. Greenwood
LDE-RDE
|
0 | 0 | 1.0 | 0 | 0 | 0 | 0 |