Sunday, Oct 30, 2011
FINAL
1
2
3
4
T
CIN
10
7
0
17
34
SEA
0
3
3
6
12
Team Comparison
CIN
SEA
Cincinnati Bengals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Andy Dalton
QB
|
18/29 | 168 | 5.8 | 2 | 2 | 1 | 72.2 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 22 | 76 | 3.5 | 0 | 16 | |||
| 2 | 7 | 3.5 | 0 | 4 | |||
| 1 | 6 | 6.0 | 0 | 6 | |||
|
Andy Dalton
QB
|
2 | 3 | 1.5 | 0 | 3 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
A.J. Green
WR
|
4 | 10 | 63 | 15.8 | 1 | 43 | |
|
Donald Lee
TE
|
3 | 3 | 44 | 14.7 | 0 | 26 | |
| 4 | 6 | 31 | 7.8 | 0 | 10 | ||
| 1 | 2 | 14 | 14.0 | 1 | 14 | ||
| 2 | 3 | 10 | 5.0 | 0 | 6 | ||
| 1 | 1 | 6 | 6.0 | 0 | 6 | ||
| 3 | 3 | 0 | 0.0 | 0 | 1 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Leon Hall
CB
|
9 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 2 | 1 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1.0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1.0 | 0 | 0 | 1 | 0 | |
|
Manny Lawson
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Dan Skuta
LB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
|
Pat Sims
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Geno Atkins
DT
|
1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Vincent Rey
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
A.J. Green
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Seattle Seahawks Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 21/40 | 323 | 8.1 | 0 | 1 | 2 | 69.1 | |
| 4/7 | 52 | 7.4 | 0 | 0 | 2 | 80.7 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 2 | 34 | 17.0 | 0 | 28 | |||
| 16 | 24 | 1.5 | 1 | 9 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
| 1 | 1 | 1.0 | 0 | 1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Ben Obomanu
WR
|
4 | 4 | 107 | 26.8 | 0 | 55 | |
|
Sidney Rice
WR
|
7 | 14 | 102 | 14.6 | 0 | 35 | |
|
Doug Baldwin
WR
|
5 | 8 | 73 | 14.6 | 0 | 31 | |
|
Zach Miller
TE
|
3 | 5 | 37 | 12.3 | 0 | 17 | |
| 2 | 5 | 21 | 10.5 | 0 | 13 | ||
| 1 | 1 | 13 | 13.0 | 0 | 13 | ||
| 1 | 1 | 11 | 11.0 | 0 | 11 | ||
|
Golden Tate
WR
|
2 | 4 | 11 | 5.5 | 0 | 9 | |
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0.0 | 0 | 0 | 1 | 1 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Leroy Hill
LB
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 3 | 1 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Roy Lewis
DB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
K.J. Wright
LB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jon Ryan
P
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Raheem Brock
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Atari Bigby
SS
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Alan Branch
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Red Bryant
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |