Sunday, Sep 14, 2003
FINAL
1
2
3
4
T
CIN
3
7
3
7
20
LV
10
0
3
10
23
Team Comparison
CIN
LV
Cincinnati Bengals Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jon Kitna
QB
|
25/41 | 303 | 7.4 | 1 | 2 | 2 | - |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Corey Dillon
RB
|
19 | 84 | 4.4 | 1 | 18 | ||
| 19 | 43 | 2.3 | 0 | 9 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Kevin Hardy
LB
|
7 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jeff Burris
CB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Adrian Ross
LB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Justin Smith
DE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Carl Powell
DE
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Tory James
DB
|
2 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Reggie Myles
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Glen Steele
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Rich Gannon
QB
|
13/28 | 103 | 3.7 | 0 | 0 | 0 | - |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 13 | 63 | 4.8 | 0 | 21 | |||
| 2 | 56 | 28.0 | 0 | 53 | |||
| 4 | 14 | 3.5 | 1 | 7 | |||
|
Rich Gannon
QB
|
1 | 1 | 1.0 | 0 | 1 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 8 | 1.0 | 0 | 0 | 0 | 0 | |
|
Eric Barton
LB
|
8 | 7 | 0.0 | 0 | 0 | 1 | 0 |
| 8 | 8 | 0.0 | 0 | 0 | 1 | 1 | |
| 8 | 4 | 1.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 2 | 1 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ronald Curry
WR
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Doug Gabriel
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Rod Coleman
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |