Monday, Sep 15, 2003
FINAL
1
2
3
4
T
CHI
3
7
3
0
13
MIN
7
10
0
7
24
Team Comparison
CHI
MIN
Chicago Bears Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 13/21 | 137 | 6.5 | 1 | 0 | 3 | - | |
| 1/2 | 8 | 4.0 | 0 | 1 | 0 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 10 | 53 | 5.3 | 0 | 34 | |||
| 6 | 25 | 4.2 | 0 | 25 | |||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 12 | 9 | 0.5 | 0 | 0 | 0 | 0 | |
| 11 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jerry Azumah
CB
|
8 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
|
Alex Brown
DE
|
7 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Bryan Knight
LB
|
5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
|
Lance Briggs
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Bobby Gray
SS
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Minnesota Vikings Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 20/26 | 214 | 8.2 | 2 | 0 | 3 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Moe Williams
RB
|
21 | 108 | 5.1 | 1 | 17 | ||
| 9 | 47 | 5.2 | 0 | 15 | |||
| 1 | 19 | 19.0 | 0 | 19 | |||
| 7 | 17 | 2.4 | 0 | 8 | |||
|
Randy Moss
WR
|
1 | 11 | 11.0 | 0 | 11 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Greg Biekert
LB
|
6 | 6 | 1.0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 1.0 | 0 | 0 | 1 | 0 | |
| 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | |
|
Fred Robbins
DT
|
4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
|
Kenny Mixon
DE
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Moe Williams
RB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Chris Hovan
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Nick Rogers
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ken Irvin
DB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Ron Israel
DB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |