Sunday, Sep 14, 2025
FINAL
1
2
3
4
T
CHI
7
7
0
7
21
DET
14
14
10
14
52
Team Comparison
CHI
DET
Chicago Bears Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 19/30 | 207 | 6.9 | 2 | 1 | 4 | 91.9 | |
|
Tyson Bagent
QB
|
2/3 | 27 | 9.0 | 0 | 0 | 0 | 95.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 63 | 5.3 | 1 | 20 | |||
| 7 | 28 | 4.0 | 0 | 10 | |||
| 5 | 27 | 5.4 | 0 | 10 | |||
| 1 | 9 | 9.0 | 0 | 9 | |||
|
Tyson Bagent
QB
|
2 | 7 | 3.5 | 0 | 7 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Rome Odunze
WR
|
7 | 11 | 128 | 18.3 | 2 | 37 | |
|
DJ Moore
WR
|
5 | 6 | 46 | 9.2 | 0 | 18 | |
|
Cole Kmet
TE
|
2 | 2 | 29 | 14.5 | 0 | 22 | |
| 2 | 5 | 12 | 6.0 | 0 | 6 | ||
| 1 | 3 | 8 | 8.0 | 0 | 8 | ||
| 3 | 3 | 6 | 2.0 | 0 | 3 | ||
| 1 | 2 | 5 | 5.0 | 0 | 5 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 1 | 0 | 0 | 0 | |
|
Noah Sewell
LB
|
5 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
T.J. Edwards
LB
|
4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Montez Sweat
DE
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nick McCloud
CB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jaylon Jones
CB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Detroit Lions Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Jared Goff
QB
|
23/28 | 334 | 11.9 | 5 | 0 | 0 | 156.0 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Jahmyr Gibbs
RB
|
12 | 94 | 7.8 | 1 | 42 | ||
| 11 | 57 | 5.2 | 1 | 18 | |||
| 1 | 9 | 9.0 | 0 | 9 | |||
| 2 | 7 | 3.5 | 0 | 6 | |||
|
Jared Goff
QB
|
1 | 6 | 6.0 | 0 | 6 | ||
| 3 | 4 | 1.3 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 9 | 11 | 115 | 12.8 | 3 | 34 | ||
| 2 | 4 | 108 | 54.0 | 1 | 64 | ||
|
Isaac TeSlaa
WR
|
1 | 1 | 29 | 29.0 | 0 | 29 | |
|
Brock Wright
TE
|
3 | 3 | 28 | 9.3 | 1 | 12 | |
|
Sam LaPorta
TE
|
3 | 4 | 26 | 8.7 | 0 | 10 | |
| 1 | 1 | 14 | 14.0 | 0 | 14 | ||
|
Jahmyr Gibbs
RB
|
3 | 3 | 10 | 3.3 | 0 | 8 | |
| 1 | 1 | 4 | 4.0 | 0 | 4 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 1.0 | 2 | 0 | 1 | 0 | |
| 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
D.J. Reed
CB
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Pat O'Connor
DE
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Grant Stuard
LB
|
3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
|
Monty Rice
LB
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Rock Ya-Sin
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Mekhi Wingo
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |