Sunday, Jan 11, 2015
FINAL
1
2
3
4
T
CAR
0
10
0
7
17
SEA
7
7
0
17
31
Team Comparison
CAR
SEA
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Cam Newton
QB
|
23/36 | 246 | 6.8 | 2 | 2 | 2 | 79.2 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 13 | 70 | 5.4 | 0 | 16 | |||
|
Cam Newton
QB
|
11 | 37 | 3.4 | 0 | 9 | ||
| 2 | 14 | 7.0 | 0 | 8 | |||
|
Mike Tolbert
FB
|
2 | 10 | 5.0 | 0 | 7 | ||
| 1 | 1 | 1.0 | 0 | 1 | |||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 7 | 10 | 75 | 10.7 | 2 | 28 | ||
|
Greg Olsen
TE
|
4 | 6 | 58 | 14.5 | 0 | 31 | |
|
Ed Dickson
TE
|
2 | 3 | 33 | 16.5 | 0 | 19 | |
| 3 | 6 | 25 | 8.3 | 0 | 13 | ||
|
Corey Brown
WR
|
2 | 5 | 24 | 12.0 | 0 | 14 | |
|
Mike Tolbert
FB
|
1 | 2 | 14 | 14.0 | 0 | 14 | |
| 1 | 1 | 11 | 11.0 | 0 | 11 | ||
| 1 | 1 | 4 | 4.0 | 0 | 4 | ||
| 2 | 2 | 2 | 1.0 | 0 | 2 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 1.0 | 1 | 0 | 0 | 0 | |
|
Luke Kuechly
LB
|
8 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kawann Short
DT
|
4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Colin Cole
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Kony Ealy
DE
|
3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Josh Norman
CB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Dwan Edwards
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Wes Horton
DE
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Joe Webb
QB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Kyle Love
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Seattle Seahawks Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 15/22 | 268 | 12.2 | 3 | 0 | 2 | 149.2 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 59 | 4.2 | 0 | 25 | |||
| 7 | 22 | 3.1 | 0 | 14 | |||
| 7 | 19 | 2.7 | 0 | 13 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 3 | 3 | 129 | 43.0 | 1 | 63 | ||
|
Luke Willson
TE
|
4 | 4 | 68 | 17.0 | 1 | 29 | |
|
Doug Baldwin
WR
|
3 | 4 | 38 | 12.7 | 1 | 16 | |
| 1 | 2 | 21 | 21.0 | 0 | 21 | ||
| 3 | 3 | 6 | 2.0 | 0 | 5 | ||
| 1 | 2 | 6 | 6.0 | 0 | 6 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 3 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 11 | 9 | 0.0 | 0 | 0 | 1 | 1 | |
| 11 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
|
Bobby Wagner
LB
|
9 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
K.J. Wright
LB
|
6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 2 | 1 | |
|
Jeremy Lane
CB
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Bruce Irvin
LB
|
2 | 1 | 1.0 | 1 | 0 | 0 | 0 |
|
Cliff Avril
DE
|
2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Will Tukuafu
FB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |