Sunday, Nov 9, 2008
FINAL
1
2
3
4
T
CAR
7
7
0
3
17
LV
0
0
6
0
6
Team Comparison
CAR
LV
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 7/27 | 72 | 2.7 | 1 | 4 | 2 | 12.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 19 | 140 | 7.4 | 1 | 69 | |||
| 7 | 21 | 3.0 | 0 | 8 | |||
|
Brad Hoover
FB
|
1 | 1 | 1.0 | 0 | 1 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Jon Beason
LB
|
15 | 11 | 0.0 | 0 | 0 | 1 | 0 |
| 10 | 8 | 1.0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 3.0 | 0 | 0 | 1 | 0 | |
|
Chris Gamble
CB
|
5 | 5 | 0.0 | 0 | 0 | 2 | 1 |
| 5 | 5 | 0.0 | 0 | 0 | 1 | 1 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Chris Harris
DB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Na'il Diggs
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Gary Gibson
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Brad Hoover
FB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jason Kyle
LS
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Ken Lucas
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Donte' Curry
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Dante Wesley
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 14/32 | 143 | 4.5 | 0 | 2 | 3 | 31.1 | |
| 1/2 | 4 | 2.0 | 0 | 0 | 2 | 56.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 22 | 89 | 4.0 | 0 | 17 | |||
|
Michael Bush
RB
|
8 | 30 | 3.8 | 0 | 12 | ||
| 4 | 19 | 4.8 | 0 | 13 | |||
| 1 | 11 | 11.0 | 0 | 11 | |||
| 1 | -2 | -2.0 | 0 | -2 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tommy Kelly
DE
|
4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 3 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Sam Williams
LB
|
2 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Michael Huff
FS
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Jon Alston
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Zach Miller
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Trevor Scott
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |