Sunday, Dec 31, 2023
FINAL
1
2
3
4
T
CAR
0
0
0
0
0
JAX
3
6
10
7
26
Team Comparison
CAR
JAX
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Bryce Young
QB
|
19/32 | 112 | 3.5 | 0 | 1 | 6 | 53.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 11 | 45 | 4.1 | 0 | 7 | |||
| 2 | 10 | 5.0 | 0 | 7 | |||
|
Bryce Young
QB
|
1 | 2 | 2.0 | 0 | 2 | ||
| 1 | 0 | 0.0 | 0 | 0 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Adam Thielen
WR
|
6 | 6 | 38 | 6.3 | 0 | 14 | |
| 4 | 5 | 26 | 6.5 | 0 | 8 | ||
|
DJ Chark
WR
|
1 | 6 | 18 | 18.0 | 0 | 18 | |
| 2 | 2 | 12 | 6.0 | 0 | 7 | ||
| 3 | 3 | 12 | 4.0 | 0 | 9 | ||
| 1 | 3 | 6 | 6.0 | 0 | 6 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
|
Ian Thomas
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| 2 | 3 | 0 | 0.0 | 0 | 4 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
|
Brian Burns
LB
|
8 | 5 | 1.0 | 2 | 0 | 0 | 0 |
|
Deion Jones
LB
|
7 | 4 | 1.0 | 1 | 0 | 0 | 0 |
|
Frankie Luvu
LB
|
5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 2 | 0 | 0 | 0 | |
|
AJ Parker
CB
|
4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Nick Thurman
DT
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
DJ Chark
WR
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Shy Tuttle
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ikem Ekwonu
OT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 17/24 | 178 | 7.4 | 0 | 0 | 3 | 92.0 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 102 | 6.4 | 2 | 62 | |||
|
Tank Bigsby
RB
|
10 | 32 | 3.2 | 0 | 12 | ||
| 3 | 24 | 8.0 | 0 | 19 | |||
| 3 | 0 | 0.0 | 0 | 1 | |||
|
Matt Barkley
QB
|
3 | -3 | -1.0 | 0 | -1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Evan Engram
TE
|
6 | 6 | 60 | 10.0 | 0 | 22 | |
|
Jamal Agnew
WR
|
2 | 2 | 53 | 26.5 | 0 | 48 | |
| 4 | 8 | 39 | 9.8 | 0 | 14 | ||
| 2 | 2 | 16 | 8.0 | 0 | 8 | ||
|
Luke Farrell
TE
|
1 | 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 1 | 2 | 1 | 1.0 | 0 | 1 | ||
|
Tim Jones
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 7 | 0.0 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 3.0 | 3 | 0 | 0 | 0 | |
|
Devin Lloyd
LB
|
6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 2.0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tyler Lacy
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |