Sunday, Oct 12, 2003
FINAL
1
2
3
4
OT
T
CAR
3
0
14
3
3
23
IND
0
13
0
7
0
20
Team Comparison
CAR
IND
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 12/20 | 181 | 9.1 | 1 | 1 | 3 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 85 | 5.3 | 0 | 16 | |||
| 15 | 76 | 5.1 | 1 | 28 | |||
|
Rod Smart
RB
|
7 | 17 | 2.4 | 0 | 6 | ||
| 1 | 10 | 10.0 | 0 | 10 | |||
| 2 | 1 | 0.5 | 0 | 1 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 10 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dan Morgan
LB
|
10 | 6 | 0.0 | 0 | 0 | 0 | 0 |
|
Greg Favors
LB
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Mike Minter
FS
|
5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Terry Cousin
DB
|
5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Mike Rucker
DE
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Al Wallace
DE
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Kris Jenkins
DT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Shane Burton
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Karl Hankton
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Brian Allen
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Colin Branch
DB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Lester Towns
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jordan Gross
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Indianapolis Colts Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 23/34 | 293 | 8.6 | 1 | 1 | 0 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 17 | 57 | 3.4 | 0 | 10 | |||
|
James Mungro
RB
|
8 | 10 | 1.3 | 1 | 4 | ||
| 1 | 6 | 6.0 | 0 | 6 | |||
| 1 | 3 | 3.0 | 0 | 3 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Rob Morris
LB
|
14 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | 8 | 1.0 | 0 | 0 | 0 | 0 | |
|
Mike Doss
DB
|
8 | 6 | 0.0 | 0 | 0 | 0 | 0 |
|
Nick Harper
CB
|
8 | 7 | 0.0 | 0 | 0 | 0 | 0 |
|
Walt Harris
CB
|
6 | 5 | 0.0 | 0 | 0 | 1 | 0 |
|
Raheem Brock
DE
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
|
Chad Bratzke
DE
|
3 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cory Bird
SS
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cato June
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |