Saturday, Aug 22, 2026
FINAL
1
2
3
4
T
BUF
7
7
10
7
31
CLE
7
0
0
0
7
Team Comparison
BUF
CLE
Buffalo Bills Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Kyle Allen
QB
|
10/12 | 128 | 10.7 | 1 | 0 | 1 | 138.9 |
| 5/10 | 111 | 11.1 | 1 | 0 | 0 | 123.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Ian Wheeler
RB
|
14 | 56 | 4.0 | 0 | 10 | ||
| 9 | 54 | 6.0 | 0 | 18 | |||
|
Ray Davis
RB
|
7 | 21 | 3.0 | 1 | 8 | ||
| 1 | 4 | 4.0 | 0 | 4 | |||
| 3 | 3 | 1.0 | 1 | 5 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 2 | 3 | 108 | 54.0 | 1 | 71 | ||
| 4 | 4 | 54 | 13.5 | 0 | 20 | ||
| 3 | 3 | 29 | 9.7 | 0 | 10 | ||
|
Ian Wheeler
RB
|
2 | 2 | 21 | 10.5 | 0 | 19 | |
| 2 | 5 | 15 | 7.5 | 1 | 9 | ||
|
Ray Davis
RB
|
1 | 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 1 | 2 | 2.0 | 0 | 2 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Keleki Latu
TE
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 5 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 1 | 1 | 0 | |
|
Jimmy Ciarlo
LB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
|
Zane Durant
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Kani Walker
CB
|
3 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
T.J. Sanders
DT
|
2 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
TJ Parker
LB
|
2 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Greg Gaines
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Keleki Latu
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
|
Cade Denhoff
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Mike Danna
DE
|
0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Cleveland Browns Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 9/11 | 74 | 6.7 | 1 | 1 | 1 | 87.1 | |
| 5/12 | 36 | 3.0 | 0 | 1 | 0 | 14.6 | |
| 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 12 | 31 | 2.6 | 0 | 8 | |||
| 8 | 18 | 2.3 | 0 | 7 | |||
|
Davon Booth
RB
|
3 | 16 | 5.3 | 0 | 12 | ||
| 2 | 13 | 6.5 | 0 | 10 | |||
|
Isaiah Bond
WR
|
1 | 4 | 4.0 | 0 | 4 | ||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Luke Floriea
WR
|
2 | 4 | 31 | 15.5 | 1 | 23 | |
| 2 | 4 | 27 | 13.5 | 0 | 20 | ||
| 1 | 1 | 16 | 16.0 | 0 | 16 | ||
|
Carsen Ryan
TE
|
1 | 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 2 | 11 | 11.0 | 0 | 11 | ||
|
Isaiah Bond
WR
|
1 | 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 4 | 5 | 2.5 | 0 | 5 | ||
| 1 | 1 | 5 | 5.0 | 0 | 5 | ||
| 1 | 1 | 1 | 1.0 | 0 | 1 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Davon Booth
RB
|
2 | 3 | -7 | -3.5 | 0 | -1 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0.0 | 1 | 0 | 0 | 0 | |
|
Winston Reid
LB
|
6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Tre Avery
CB
|
5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Logan Fano
DE
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tyler Hall
CB
|
2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | |
|
KT Leveston
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Nate Evans
CB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |